| Postcode | SO21 2FP |
|---|---|
| Post Town | Winchester |
| Nearest station | Shawford (1 km) |
| Bus stops |
South Down (NE)
Highways Road (SW)
South Down (SW)
|
| Roads in this postcode | |
| Number of UPRNs | 6 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 51.015745 | |
|---|---|---|
| Longitude | -1.334854 | |
| Easting | 446755 | |
| Northing | 124251 | |
| Grid reference | SU467242 | |
| UTM reference | 30U 616799 5652895 | |
| what3words | wide.print.train | |
| FixPhrase | cried macarena send unwed | |
| Plus code | 9C3W2M88+73 | |
| Altitude | 59 metres (193 feet) | |
| Sunrise (today) | 7:39 | |
| Sunset (today) | 16:08 | |
| Distance away | ||
| Distance to sea | 11.1 KMs (6.9 miles) |
| Parish | Compton and Shawford | E04004659 |
|---|---|---|
| Ward | Badger Farm and Oliver's Battery | E05010996 |
| Local Authority District | Winchester | E07000094 |
| County Electoral Division | Winchester Downlands | E58000596 |
| Local Authority | Hampshire | E10000014 |
| County | Hampshire | E10000014 |
| Constituency (2024) | Winchester | E14001587 |
| MP | Danny Chambers | Liberal Democrat |
| Police force | Hampshire | |
| NUTS/ITL 3 | Central Hampshire | |
| NUTS/ITL 2 | Hampshire and Isle of Wight | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 |
| Date introduced | May 2021 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Imputed by ONS by reference to surrounding postcode grid references |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Smaller rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural village | |
| Built up area (2024) | Compton (Winchester) | E63013297 |
| Census output area (2021) | E00118026 | |
| Census output area (2011) | 5B1 | |
| Lower layer super output area (2021) | Winchester 010D | E01023230 |
| Lower layer super output area (2011) | Winchester 010D | E01023230 |
| Middle layer super output area (2021) | Colden Common & Twyford | E02004838 |
| Middle layer super output area (2011) | Colden Common & Twyford | E02004838 |
| Travel to work area | Southampton | E30000267 |
| Average property price in Southampton | £349,832 |
|---|---|
| Annual change | 0.7% |