Map of SO24 0BD postcode 
    
	
  
      
        - All UK postcodes
- SO postcodes
- SO24 postcodes
- SO24 0 postcodes
          
        
        
          
          
        
        
          
        
          
            General information
            
              
                
              
              
                
                  | Postcode | SO24 0BD | 
                  
                    | Post Town | Alresford | 
                  
                    | Nearest station | Petersfield (13 km) | 
                  
                  
                    | Bus stops | No nearby bus stops | 
                
                
                  
                    | Roads in this postcode |  | 
                  
                    | Number of UPRNs | 10 View | 
                  
                    | Known addresses | 
                          No addresses found
                       | 
                
                  | Businesses | 
                        No businesses found
                     | 
              
              
            
          
        
          
            Geography
            
              
              
              
                
                  |  | Latitude | 51.068844 | 
                
                  |  | Longitude | -1.097072 | 
                  
                    |  | Easting | 463362 | 
                  
                    |  | Northing | 130333 | 
                  
                    |  | Grid reference | SU633303 | 
                
                  |  | UTM reference | 30U 633324 5659203 | 
                
                  |  | what3words | rental.entry.jammy | 
                
                  |  | FixPhrase | cried mace stank vacant | 
                  
                    |  | Plus code | 9C3W3W93+G5 | 
                
                  |  | Altitude | 116 metres (379 feet) | 
                
                  |  | Sunrise (today) | 6:56 | 
                
                  |  | Sunset (today) | 16:42 | 
                
                  |  | Distance away |  | 
                  
                    |  | Distance to sea | 24.7 KMs (15.3 miles) | 
              
              
            
          
        
        
            
              
              
                Administrative areas 
              
                
                  
                      | Parish | Bishops Sutton | E04004652 | 
|---|
                        
                          | Ward | Alresford and Itchen Valley | E05010995 | 
                      
                        | Local Authority District | Winchester | E07000094 | 
                      
                        | County Electoral Division | Bishops Waltham | E58000538 | 
                      
                        | Local Authority | Hampshire | E10000014 | 
                      
                      | County | Hampshire | E10000014 | 
                      
                        | Constituency (2024) | Winchester | E14001587 | 
                        | MP | Danny Chambers | Liberal Democrat | 
|---|
                      | Police force | Hampshire | 
|---|
                      | Water company | South East Water | 
|---|
                      | Sewage company | Thames Water | 
|---|
                      
                        | NUTS/ITL 3 | Central Hampshire | 
                      
                        | NUTS/ITL 2 | Hampshire and Isle of Wight | 
                      
                        | NUTS/ITL 1 | South East | 
                    
                      | Country | England | E92000001 | 
                  
                  
                
              
          
    
      
        Data
        
          
              
                | Date introduced | January 1980 | 
            
              | Last updated | September 2025 | 
              
                | User type | Small (addresses receive less than 25 items of mail per day) | 
                    
              
                | Quality | Within the building of the matched address closest to the postcode mean | 
          
          
        
      
          
          
        
          
            Demographics
            
              
                  
                    | Population (2011) | 4 |  | 
                  
                    | Households (2011) | 2 |  | 
                
                  | Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | 
                  
                      | Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | 
                  | Rural/urban (2021) | Smaller rural: Nearer to a major town or city | 
|---|
                  | Rural/urban (2011) | Rural village | 
|---|
                  | Census output area (2021) | E00117999 |  | 
|---|
                  | Census output area (2011) | 1B2 |  | 
|---|
                  | Lower layer super output area (2021) | Winchester 004A | E01023225 | 
|---|
                  | Lower layer super output area (2011) | Winchester 004A | E01023225 | 
|---|
                  | Middle layer super output area (2021) | New Alresford | E02004832 | 
|---|
                  | Middle layer super output area (2011) | New Alresford | E02004832 | 
|---|
                  | Travel to work area | Southampton | E30000267 | 
|---|
              
              
            
         
       
        
            
              Property sales
              
                  
                Properties recently sold in this postcode
                No recent recorded sales
                View all properties sold in the SO24 0 sector
                Contains HM Land Registry data © Crown copyright and database right 2025. 
  This data is licensed under the Open Government Licence v3.0.
                
              
      
         
        
          Useful links for SO24 0BD
          
         
          
      
  Contains OS data © Crown copyright and database right 2025 
  Contains Royal Mail data © Royal Mail copyright and database right 2025 
  Contains National Statistics data © Crown copyright and database rights 2025 
  Source: Office for National Statistics licensed under the Open Government Licence v.3.0
  Contains data from Wikipedia covered by the Creative Commons license