| Postcode | SO30 4FW |
|---|---|
| Post Town | Southampton |
| Nearest station | Hedge End (3 km) |
| Bus stops |
Fairfax Court (S)
Holcroft Road (N)
Holcroft Road (S)
|
| Roads in this postcode | |
| Number of UPRNs | 6 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 50.915204 | |
|---|---|---|
| Longitude | -1.323173 | |
| Easting | 447677 | |
| Northing | 113078 | |
| Grid reference | SU476130 | |
| UTM reference | 30U 617873 5641734 | |
| what3words | reduce.wooden.trim | |
| FixPhrase | cricket macarena senior trimmer | |
| Plus code | 9C2WWM8G+3P | |
| Altitude | 26 metres (84 feet) | |
| Sunrise (today) | 6:58 | |
| Sunset (today) | 16:41 | |
| Distance away | ||
| Distance to sea | 3.4 KMs (2.1 miles) |
| Parish | Hedge End | E04012908 |
|---|---|---|
| Ward | Hedge End South | E05011197 |
| Local Authority District | Eastleigh | E07000086 |
| County Electoral Division | Hedge End & West End South | E58000567 |
| Local Authority | Hampshire | E10000014 |
| County | Hampshire | E10000014 |
| Constituency (2024) | Hamble Valley | E14001263 |
| MP | Paul Holmes | Conservative |
| Police force | Hampshire | |
| NUTS/ITL 3 | South Hampshire | |
| NUTS/ITL 2 | Hampshire and Isle of Wight | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 |
| Date introduced | January 2021 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Rural town and fringe | |
| Census output area (2021) | E00115368 | |
| Census output area (2011) | 6A4 | |
| Lower layer super output area (2021) | Eastleigh 012D | E01022698 |
| Lower layer super output area (2011) | Eastleigh 012D | E01022698 |
| Middle layer super output area (2021) | Hedge End South | E02004723 |
| Middle layer super output area (2011) | Hedge End South | E02004723 |
| Travel to work area | Southampton | E30000267 |
| Average property price in Southampton | £347,850 |
|---|---|
| Annual change | 0.5% |