| Postcode | SO40 2GT |
|---|---|
| Post Town | Southampton, Lyndhurst |
| Nearest station | Totton (2 km) |
| Bus stops |
Sarum Compton House (NW)
Bowater Way (S)
Bowater Way (N)
Bearslane Close (SE)
Bearslane Close (NW)
Mortimer Close (N)
|
| Roads in this postcode | |
| Number of UPRNs | 26 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 50.925563 | |
|---|---|---|
| Longitude | -1.510111 | |
| Easting | 434528 | |
| Northing | 114126 | |
| Grid reference | SU345141 | |
| UTM reference | 30U 604709 5642604 | |
| what3words | truffles.promoting.dads | |
| FixPhrase | cricket lyricist shorten unstylish | |
| Plus code | 9C2WWFGQ+6X | |
| Altitude | 9 metres (31 feet) | |
| Sunrise (today) | 7:45 | |
| Sunset (today) | 17:57 | |
| Distance away | ||
| Distance to sea | 2.5 KMs (1.5 miles) |
| Parish | Totton and Eling | E04004587 |
|---|---|---|
| Ward | Totton North | E05014794 |
| Local Authority District | New Forest | E07000091 |
| County Electoral Division | Totton North & Netley Marsh | E58000590 |
| Local Authority | Hampshire | E10000014 |
| County | Hampshire | E10000014 |
| Constituency (2024) | New Forest East | E14001373 |
| MP | Sir Julian Lewis | Conservative |
| Police force | Hampshire | |
| Water company | Southern Water | |
| NUTS/ITL 3 | Central Hampshire | |
| NUTS/ITL 2 | Hampshire and Isle of Wight | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 |
| Date introduced | December 1994 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 32 | |
|---|---|---|
| Households (2011) | 28 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Totton | E63013533 |
| Census output area (2021) | E00117277 | |
| Census output area (2011) | 7C3 | |
| Lower layer super output area (2021) | New Forest 002C | E01023083 |
| Lower layer super output area (2011) | New Forest 002C | E01023083 |
| Middle layer super output area (2021) | Totton Calmore | E02004780 |
| Middle layer super output area (2011) | Totton Calmore | E02004780 |
| Travel to work area | Southampton | E30000267 |
| Average property price in Southampton | £347,850 |
|---|---|
| Annual change | 0.5% |