| Postcode | SP4 7QB | 
|---|---|
| Post Town | Salisbury | 
| Nearest station | Grateley (9 km) | 
| Bus stops | Equinox Drive (SE) Sunrise Way (SE) Sunrise Way (NW) Sunrise Way (W) Sunrise Way (E) | 
| Roads in this postcode | |
| Number of UPRNs | 9 View | 
| Known addresses | New Barn, London Road, Amesbury 1 New Barn Cottages, London Road, Amesbury 2 New Barn Cottages, London Road, Amesbury | 
| Main property type | Other | 
| Businesses | 
| Latitude | 51.178988 | |
|---|---|---|
| Longitude | -1.75445 | |
| Easting | 417261 | |
| Northing | 142224 | |
| Grid reference | SU172422 | |
| UTM reference | 30U 587061 5670466 | |
| what3words | doctor.hesitate.formless | |
| FixPhrase | crier lyrically straggler tall | |
| Plus code | 9C3W56HW+H6 | |
| Altitude | 93 metres (305 feet) | |
| Sunrise (today) | 6:57 | |
| Sunset (today) | 16:46 | |
| Distance away | ||
| Distance to sea | 34.8 KMs (21.6 miles) | 
| Parish | Amesbury | E04011623 | 
|---|---|---|
| Ward | Amesbury East & Bulford | E05013400 | 
| Unitary Authority | Wiltshire | E06000054 | 
| County | Wiltshire | E11000020 | 
| Constituency (2024) | East Wiltshire | E14001217 | 
| MP | Danny Kruger | Conservative | 
| Police force | Wiltshire | |
| Water company | Wessex Water | |
| NUTS/ITL 3 | Wiltshire | |
| NUTS/ITL 2 | Gloucestershire and Wiltshire | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 | 
| Date introduced | January 1993 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 4 | |
|---|---|---|
| Households (2011) | 2 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Further from a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Census output area (2021) | E00166391 | |
| Census output area (2011) | 5A3 | |
| Lower layer super output area (2021) | Wiltshire 048G | E01034544 | 
| Lower layer super output area (2011) | Wiltshire 048D | E01031977 | 
| Middle layer super output area (2021) | Amesbury | E02006663 | 
| Middle layer super output area (2011) | Amesbury | E02006663 | 
| Travel to work area | Salisbury | E30000258 | 
| Average property price in Salisbury | £324,684 | 
|---|---|
| Annual change | -1.2% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| New Barn, London Road, Amesbury | Other (freehold) | Oct 2024 | £140,000 | 
| 2 New Barn Cottages, London Road, Amesbury | Other (freehold) | Jan 2023 | £370,000 | 
| 1 New Barn Cottages, London Road, Amesbury | Semi-detached (freehold) | Nov 2014 | £120,000 |