| Postcode | SR1 1JJ |
|---|---|
| Post Town | Sunderland |
| Nearest station | Sunderland (0 km) |
| Bus stops |
Athenaeum Street (E)
Borough Road (E)
Borough Road-Toward Street (W)
John Street (S)
Fawcett Street (N)
Fawcett Street (N)
|
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 54.905163 | |
|---|---|---|
| Longitude | -1.379904 | |
| Easting | 439859 | |
| Northing | 556892 | |
| Grid reference | NZ398568 | |
| UTM reference | 30U 603874 6085439 | |
| what3words | call.cases.trio | |
| FixPhrase | crunchy macarena scared trade | |
| Plus code | 9C6WWJ4C+32 | |
| Altitude | 34 metres (110 feet) | |
| Sunrise (today) | 7:01 | |
| Sunset (today) | 16:39 | |
| Distance away | ||
| Distance to sea | 1.6 KMs (1 miles) |
| Parish | Sunderland, unparished area | E43000178 |
|---|---|---|
| Ward | Hendon | E05001158 |
| Metropolitan District | Sunderland | E08000024 |
| County | Tyne and Wear | E11000017 |
| Constituency (2024) | Sunderland Central | E14001531 |
| MP | Lewis Atkinson | Labour |
| Police force | Northumbria | |
| NUTS/ITL 3 | Sunderland | |
| NUTS/ITL 2 | Northumberland, Durham and Tyne & Wear | |
| NUTS/ITL 1 | North East | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Date usage ended | August 2008 |
| Last updated | September 2025 |
| User type | Large (addresses receive more than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban major conurbation | |
| Built up area (2024) | Sunderland | E63007220 |
| Census output area (2021) | E00170234 | |
| Census output area (2011) | 2A3 | |
| Lower layer super output area (2021) | Sunderland 013B | E01008703 |
| Lower layer super output area (2011) | Sunderland 013B | E01008703 |
| Middle layer super output area (2021) | Sunderland Central & Deptford | E02001803 |
| Middle layer super output area (2011) | Sunderland Central & Deptford | E02001803 |
| Travel to work area | Sunderland | E30000275 |
| Average property price in Sunderland | £137,600 |
|---|---|
| Annual change | 1.1% |