| Postcode | SR4 8PQ |
|---|---|
| Post Town | Sunderland |
| Nearest station | Sunderland (4 km) |
| Bus stops |
The Broadway-Glenleigh Drive (SW)
Nookside-Glamis Avenue (E)
Nookside-Hampstead Road (E)
Nookside-Glasbury Avenue (W)
The Broadway-Glasbury Avenue (NE)
Grindon Lane-Glenleigh Drive (SE)
|
| Roads in this postcode | |
| Number of UPRNs | 7 View |
| Known addresses |
No addresses found
|
| Businesses |
| Latitude | 54.894933 | |
|---|---|---|
| Longitude | -1.434351 | |
| Easting | 436377 | |
| Northing | 555724 | |
| Grid reference | NZ363557 | |
| UTM reference | 30U 600409 6084222 | |
| what3words | longer.hidden.puppy | |
| FixPhrase | crunching lyrics supplier voucher | |
| Plus code | 9C6WVHV8+X7 | |
| Altitude | 83 metres (272 feet) | |
| Sunrise (today) | 8:09 | |
| Sunset (today) | 15:44 | |
| Distance away | ||
| Distance to sea | 4.7 KMs (2.9 miles) |
| Parish | Sunderland, unparished area | E43000178 |
|---|---|---|
| Ward | St Anne's | E05001165 |
| Metropolitan District | Sunderland | E08000024 |
| County | Tyne and Wear | E11000017 |
| Constituency (2024) | Houghton and Sunderland South | E14001295 |
| MP | Bridget Phillipson | Labour |
| Police force | Northumbria | |
| Water company | Northumbrian Water | |
| NUTS/ITL 3 | Sunderland | |
| NUTS/ITL 2 | Northumberland, Durham and Tyne & Wear | |
| NUTS/ITL 1 | North East | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | November 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 91 | |
|---|---|---|
| Households (2011) | 1 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban major conurbation | |
| Built up area (2024) | Sunderland | E63007220 |
| Census output area (2021) | E00044740 | |
| Census output area (2011) | 8C1 | |
| Lower layer super output area (2021) | Sunderland 014C | E01008813 |
| Lower layer super output area (2011) | Sunderland 014C | E01008813 |
| Middle layer super output area (2021) | South Hylton | E02001804 |
| Middle layer super output area (2011) | South Hylton | E02001804 |
| Travel to work area | Sunderland | E30000275 |