| Postcode | SR8 3QJ |
|---|---|
| Post Town | Peterlee |
| Nearest station | Horden (3 km) |
| Bus stops |
Methodist Church (W)
Station Road-Office Street (S)
Station Road-Office Street (N)
Seaside Lane-Memorial Avenue (E)
Station Road-Alisha Vale (NW)
Seaside Lane-Memorial Avenue (NW)
|
| Roads in this postcode | |
| Number of UPRNs | 21 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 54.789011 | |
|---|---|---|
| Longitude | -1.323847 | |
| Easting | 443578 | |
| Northing | 544000 | |
| Grid reference | NZ435440 | |
| UTM reference | 30U 607777 6072601 | |
| what3words | rainy.narrow.snows | |
| FixPhrase | cruncher macarena subsystem tank | |
| Plus code | 9C6WQMQG+JF | |
| Altitude | 73 metres (241 feet) | |
| Sunrise (today) | 8:08 | |
| Sunset (today) | 15:44 | |
| Distance away | ||
| Distance to sea | 0.8 KMs (0.5 miles) |
| Parish | Easington Colliery | E04010618 |
|---|---|---|
| Ward | Easington & Shotton | E05016174 |
| Unitary Authority | County Durham | E06000047 |
| County | County Durham | E11000007 |
| Constituency (2024) | Easington | E14001211 |
| MP | Grahame Morris | Labour |
| Police force | Durham | |
| Water company | Northumbrian Water | |
| NUTS/ITL 3 | Durham | |
| NUTS/ITL 2 | Northumberland, Durham and Tyne & Wear | |
| NUTS/ITL 1 | North East | |
| Country | England | E92000001 |
| Date introduced | June 2001 |
|---|---|
| Last updated | November 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 25 | |
|---|---|---|
| Households (2011) | 18 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Larger rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural town and fringe | |
| Built up area (2024) | Easington (County Durham) | E63007279 |
| Census output area (2021) | E00105308 | |
| Census output area (2011) | 8B1 | |
| Lower layer super output area (2021) | County Durham 025B | E01020752 |
| Lower layer super output area (2011) | County Durham 025B | E01020752 |
| Middle layer super output area (2021) | Easington & Hawthorn | E02004324 |
| Middle layer super output area (2011) | Easington & Hawthorn | E02004324 |
| Travel to work area | Sunderland | E30000275 |
| Average property price in Sunderland | £138,606 |
|---|---|
| Annual change | 2.4% |