| Postcode | SS0 9BT | 
|---|---|
| Post Town | Westcliff-on-Sea | 
| Nearest station | Prittlewell (1 km) | 
| Bus stops | Inverness Avenue (W) Inverness Avenue (E) Shakespeare Drive (E) Shakespeare Drive (W) West Road turn (S) Westborough Road (N) | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 51.547272 | |
|---|---|---|
| Longitude | 0.697044 | |
| Easting | 587102 | |
| Northing | 186600 | |
| Grid reference | TQ871866 | |
| UTM reference | 31U 340320 5713200 | |
| what3words | copies.shots.head | |
| FixPhrase | cringing mahogany smother unawake | |
| Plus code | 9F32GMWW+WR | |
| Altitude | 31 metres (100 feet) | |
| Sunrise (today) | 6:50 | |
| Sunset (today) | 16:33 | |
| Distance away | ||
| Distance to sea | 2 KMs (1.2 miles) | 
| Parish | Southend-on-Sea, unparished area | E43000028 | 
|---|---|---|
| Ward | Westborough | E05002226 | 
| Unitary Authority | Southend-on-Sea | E06000033 | 
| County | Essex | E10000012 | 
| Constituency (2024) | Southend West and Leigh | E14001502 | 
| MP | David Burton-Sampson | Labour | 
| Police force | Essex | |
| NUTS/ITL 3 | Southend-on-Sea | |
| NUTS/ITL 2 | Essex | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 | 
| Date introduced | February 1990 | 
|---|---|
| Date usage ended | December 1992 | 
| Last updated | September 2025 | 
| User type | Large (addresses receive more than 25 items of mail per day) | 
| Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Southend-on-Sea | E63011939 | 
| Census output area (2021) | E00080423 | |
| Census output area (2011) | 4A2 | |
| Lower layer super output area (2021) | Southend-on-Sea 007G | E01015907 | 
| Lower layer super output area (2011) | Southend-on-Sea 007G | E01015907 | 
| Middle layer super output area (2021) | Westborough | E02003285 | 
| Middle layer super output area (2011) | Westborough | E02003285 | 
| Travel to work area | Southend | E30000268 | 
| Average property price in Southend-on-Sea | £352,169 | 
|---|---|
| Annual change | 1.5% |