| Postcode | ST17 4AG | 
|---|---|
| Post Town | Stafford | 
| Nearest station | Stafford (1 km) | 
| Bus stops | Alexandra Road (SW) The Green (NW) The Sun PH (SE) Pilgrim Street (NE) The Oval (NW) Pilgrim Street (W) | 
| Roads in this postcode | |
| Number of UPRNs | 5 View | 
| Known addresses | Home Leigh, New Garden Street, Stafford | 
| Main property type | Terraced | 
| Businesses | 
| Latitude | 52.800541 | |
|---|---|---|
| Longitude | -2.114458 | |
| Easting | 392380 | |
| Northing | 322560 | |
| Grid reference | SJ923225 | |
| UTM reference | 30U 559701 5850450 | |
| what3words | plays.gains.rises | |
| FixPhrase | croon lusty sappy unkind | |
| Plus code | 9C4VRV2P+66 | |
| Altitude | 80 metres (264 feet) | |
| Sunrise (today) | 7:04 | |
| Sunset (today) | 16:41 | |
| Distance away | ||
| Distance to sea | 69.8 KMs (43.4 miles) | 
| Parish | Stafford, unparished area | E43000132 | 
|---|---|---|
| Ward | Forebridge | E05010485 | 
| Local Authority District | Stafford | E07000197 | 
| Local Authority | Staffordshire | E10000028 | 
| County | Staffordshire | E10000028 | 
| Constituency (2024) | Stafford | E14001513 | 
| MP | Leigh Ingham | Labour | 
| Police force | Staffordshire | |
| Water company | Severn Trent | |
| NUTS/ITL 3 | Staffordshire CC | |
| NUTS/ITL 2 | Shropshire and Staffordshire | |
| NUTS/ITL 1 | West Midlands | |
| Country | England | E92000001 | 
| Date introduced | March 2022 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Stafford | E63009353 | 
| Census output area (2021) | E00151331 | |
| Census output area (2011) | 5B2 | |
| Lower layer super output area (2021) | Stafford 010D | E01029699 | 
| Lower layer super output area (2011) | Stafford 010D | E01029699 | 
| Middle layer super output area (2021) | Central Stafford | E02006197 | 
| Middle layer super output area (2011) | Central Stafford | E02006197 | 
| Travel to work area | Stafford | E30000271 | 
| Average property price in Stoke-on-Trent | £202,816 | 
|---|---|
| Annual change | 4.6% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| Home Leigh, New Garden Street, Stafford | Terraced (freehold) | Jan 2022 | £575,000 | 
| Other (freehold) | Apr 2017 | £531,235 |