| Postcode | ST3 1LS | 
|---|---|
| Post Town | Stoke-on-Trent | 
| Nearest station | Longton (1 km) | 
| Bus stops | Sutherland Road (SE) Weston Coyney Road (SE) Weston Coyney Road (NW) Calverley Street (NW) St James' Church (SE) Longton Fire Station (NW) | 
| Number of UPRNs | 14 View | 
| Known addresses | 2 Honiton Walk, Stoke-On-Trent 4 Honiton Walk, Stoke-On-Trent 6 Honiton Walk, Stoke-On-Trent 7 Honiton Walk, Stoke-On-Trent | 
| Main property type | Terraced | 
| Businesses | 
| Latitude | 52.987563 | |
|---|---|---|
| Longitude | -2.124817 | |
| Easting | 391718 | |
| Northing | 343366 | |
| Grid reference | SJ917433 | |
| UTM reference | 30U 558750 5871245 | |
| what3words | scores.deny.fake | |
| FixPhrase | crop lusty sublevel unsafe | |
| Plus code | 9C4VXVQG+23 | |
| Altitude | 156 metres (512 feet) | |
| Sunrise (today) | 7:05 | |
| Sunset (today) | 16:41 | |
| Distance away | ||
| Distance to sea | 53.8 KMs (33.5 miles) | 
| Parish | Stoke-on-Trent, unparished area | E43000017 | 
|---|---|---|
| Ward | Longton & Meir Hay South | E05014579 | 
| Unitary Authority | Stoke-on-Trent | E06000021 | 
| County | Staffordshire | E10000028 | 
| Constituency (2024) | Stoke-on-Trent South | E14001522 | 
| MP | Allison Gardner | Labour | 
| Police force | Staffordshire | |
| Water company | Severn Trent | |
| NUTS/ITL 3 | Stoke-on-Trent | |
| NUTS/ITL 2 | Shropshire and Staffordshire | |
| NUTS/ITL 1 | West Midlands | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 23 | |
|---|---|---|
| Households (2011) | 11 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Stoke-on-Trent | E63009014 | 
| Census output area (2021) | E00072188 | |
| Census output area (2011) | 8D1 | |
| Lower layer super output area (2021) | Stoke-on-Trent 035E | E01014302 | 
| Lower layer super output area (2011) | Stoke-on-Trent 022D | E01014302 | 
| Middle layer super output area (2021) | Longton West & Sandford Hill | E02006974 | 
| Middle layer super output area (2011) | Longton West & Sandford Hill | E02002972 | 
| Travel to work area | Stoke-on-Trent | E30000273 | 
| Average property price in Stoke-on-Trent | £202,816 | 
|---|---|
| Annual change | 4.6% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 7 Honiton Walk, Stoke-On-Trent | Terraced (freehold) | Nov 2024 | £107,000 | 
| 6 Honiton Walk, Stoke-On-Trent | Terraced (freehold) | Jun 2021 | £90,000 | 
| Terraced (freehold) | Nov 2002 | £39,950 | |
| 2 Honiton Walk, Stoke-On-Trent | Terraced (freehold) | Aug 2013 | £67,000 | 
| 4 Honiton Walk, Stoke-On-Trent | Terraced (freehold) | Oct 2007 | £52,000 |