| Postcode | SW6 7BE | 
|---|---|
| Post Town | London | 
| Nearest station | Parsons Green (1 km) | 
| Bus stops | Sherbrooke Road (W) Radipole Road (SW) Radipole Road (NE) Shorrolds Road (W) Shorrolds Road (E) Munster Road (NE) | 
| London travel zone | 2 | 
| Roads in this postcode | |
| Number of UPRNs | 7 View | 
| Known addresses | Top Floor Flat, 20 Bloom Park Road, London 18 Bloom Park Road, London 19 Bloom Park Road, London 20 Bloom Park Road, London | 
| Main property type | Flat | 
| Businesses | 
| Latitude | 51.478422 | |
|---|---|---|
| Longitude | -0.206927 | |
| Easting | 524617 | |
| Northing | 177020 | |
| Grid reference | TQ246770 | |
| UTM reference | 30U 693949 5706729 | |
| what3words | bikes.jazzy.period | |
| FixPhrase | cringe magma stout undaunted | |
| Plus code | 9C3XFQHV+96 | |
| Altitude | 9 metres (29 feet) | |
| Sunrise (today) | 6:53 | |
| Sunset (today) | 16:37 | |
| Distance away | ||
| Distance to sea | 42.9 KMs (26.6 miles) | 
| Parish | Hammersmith and Fulham, unparished area | E43000203 | 
|---|---|---|
| Ward | Munster | E05013743 | 
| London Borough | Hammersmith and Fulham | E09000013 | 
| County | Greater London | E11000009 | 
| Constituency (2024) | Chelsea and Fulham | E14001160 | 
| MP | Ben Coleman | Labour | 
| Police force | Metropolitan Police | |
| Water company | Thames Water | |
| NUTS/ITL 3 | Kensington & Chelsea and Hammersmith & Fulham | |
| NUTS/ITL 2 | Inner London - West | |
| NUTS/ITL 1 | London | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 6 | |
|---|---|---|
| Households (2011) | 4 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban major conurbation | |
| Built up area (2024) | Hammersmith and Fulham | E63012087 | 
| Census output area (2021) | E00009534 | |
| Census output area (2011) | 3D3 | |
| Lower layer super output area (2021) | Hammersmith and Fulham 019B | E01001901 | 
| Lower layer super output area (2011) | Hammersmith and Fulham 019B | E01001901 | 
| Middle layer super output area (2021) | Fulham Aintree | E02000390 | 
| Middle layer super output area (2011) | Fulham Aintree | E02000390 | 
| Travel to work area | London | E30000234 | 
| Average property price in South West London | £707,741 | 
|---|---|
| Annual change | -8.4% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 18 Bloom Park Road, London | Flat (leasehold) | Jul 2024 | £545,000 | 
| Flat (leasehold) | Jan 2005 | £250,000 | |
| Flat (leasehold) | Aug 2001 | £227,000 | |
| Flat (leasehold) | Jan 2000 | £145,000 | |
| 20 Bloom Park Road, London | Flat (leasehold) | Feb 2023 | £530,000 | 
| 19 Bloom Park Road, London | Terraced (freehold) | Sep 2015 | £1,650,000 | 
| Terraced (freehold) | Jun 2013 | £1,400,000 | |
| Terraced (freehold) | Jul 2008 | £860,000 | |
| Terraced (freehold) | Jul 2001 | £376,500 | |
| Top Floor Flat, 20 Bloom Park Road, London | Flat (leasehold) | Jun 2013 | £700,000 |