| Postcode | SY1 4EF |
|---|---|
| Post Town | Shrewsbury |
| Nearest station | Shrewsbury (3 km) |
| Bus stops |
Rosedale Jct (NE)
Sentinel (NE)
Sentinel (SW)
Albert Road Jct (NE)
Albert Road Jct (SW)
Haughmond Avenue Jct (NE)
|
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 52.731452 | |
|---|---|---|
| Longitude | -2.730783 | |
| Easting | 350749 | |
| Northing | 315119 | |
| Grid reference | SJ507151 | |
| UTM reference | 30U 518179 5842431 | |
| what3words | zoom.common.hardly | |
| FixPhrase | crook lushness silent unmatched | |
| Plus code | 9C4VP7J9+HM | |
| Altitude | 70 metres (230 feet) | |
| Sunrise (today) | 8:04 | |
| Sunset (today) | 16:00 | |
| Distance away | ||
| Distance to sea | 57.9 KMs (36 miles) |
| Parish | Shrewsbury | E04013487 |
|---|---|---|
| Ward | Battlefield | E05016014 |
| Unitary Authority | Shropshire | E06000051 |
| County | Shropshire | E11000015 |
| Constituency (2024) | Shrewsbury | E14001473 |
| MP | Julia Buckley | Labour |
| Police force | West Mercia | |
| Water company | Severn Trent | |
| NUTS/ITL 3 | Shropshire | |
| NUTS/ITL 2 | Shropshire and Staffordshire | |
| NUTS/ITL 1 | West Midlands | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Date usage ended | December 2001 |
| Last updated | November 2025 |
| User type | Large (addresses receive more than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Shrewsbury | E63009578 |
| Census output area (2021) | E00147330 | |
| Census output area (2011) | 8B1 | |
| Lower layer super output area (2021) | Shropshire 015A | E01028933 |
| Lower layer super output area (2011) | Shropshire 015A | E01028933 |
| Middle layer super output area (2021) | Shrewsbury Harlescott Grange | E02006029 |
| Middle layer super output area (2011) | Shrewsbury Harlescott Grange | E02006029 |
| Travel to work area | Shrewsbury | E30000262 |
| Average property price in Shrewsbury | £267,035 |
|---|---|
| Annual change | 1.5% |