| Postcode | SY11 1RF |
|---|---|
| Post Town | Oswestry |
| Nearest station | Gobowen (4 km) |
| Bus stops |
Bus Station (SE)
Sainsbury's Layby (S)
Bus Station ()
Bus Station ()
Bus Station ()
Bus Station ()
|
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 52.860152 | |
|---|---|---|
| Longitude | -3.05004 | |
| Easting | 329400 | |
| Northing | 329702 | |
| Grid reference | SJ294297 | |
| UTM reference | 30U 496630 5856714 | |
| what3words | dignitary.doped.meanings | |
| FixPhrase | croon luridness sports tractor | |
| Plus code | 9C4RVW6X+3X | |
| Altitude | 125 metres (410 feet) | |
| Sunrise (today) | 8:03 | |
| Sunset (today) | 16:02 | |
| Distance away | ||
| Distance to sea | 39.8 KMs (24.7 miles) |
| Parish | Oswestry | E04012254 |
|---|---|---|
| Ward | Oswestry North East | E05016054 |
| Unitary Authority | Shropshire | E06000051 |
| County | Shropshire | E11000015 |
| Constituency (2024) | North Shropshire | E14001398 |
| MP | Helen Morgan | Liberal Democrat |
| Police force | West Mercia | |
| NUTS/ITL 3 | Shropshire | |
| NUTS/ITL 2 | Shropshire and Staffordshire | |
| NUTS/ITL 1 | West Midlands | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Date usage ended | December 1981 |
| Last updated | November 2025 |
| User type | Large (addresses receive more than 25 items of mail per day) |
| Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Further from a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Oswestry | E63009256 |
| Census output area (2021) | E00147184 | |
| Census output area (2011) | 6B4 | |
| Lower layer super output area (2021) | Shropshire 006C | E01028902 |
| Lower layer super output area (2011) | Shropshire 006C | E01028902 |
| Middle layer super output area (2021) | Oswestry East | E02006024 |
| Middle layer super output area (2011) | Oswestry East | E02006024 |
| Travel to work area | Oswestry | K01000014 |