| Postcode | SY12 0DR | 
|---|---|
| Post Town | Ellesmere | 
| Nearest station | Gobowen (9 km) | 
| Bus stops | Victoria Street Jct (SW) Stanham Drive Jct (NW) Stanham Drive Jct (SE) Tesco (SW) Post Office (SW) Post Office (NE) | 
| Roads in this postcode | |
| Number of UPRNs | 16 View | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 52.905061 | |
|---|---|---|
| Longitude | -2.898264 | |
| Easting | 339681 | |
| Northing | 334559 | |
| Grid reference | SJ396345 | |
| UTM reference | 30U 506842 5861714 | |
| what3words | mainland.informal.proves | |
| FixPhrase | crop lushly scarcity thing | |
| Plus code | 9C4VW442+2M | |
| Altitude | 98 metres (323 feet) | |
| Sunrise (today) | 7:08 | |
| Sunset (today) | 16:44 | |
| Distance away | ||
| Distance to sea | 36.1 KMs (22.4 miles) | 
| Parish | Ellesmere Urban | E04011270 | 
|---|---|---|
| Ward | Ellesmere Urban | E05016037 | 
| Unitary Authority | Shropshire | E06000051 | 
| County | Shropshire | E11000015 | 
| Constituency (2024) | North Shropshire | E14001398 | 
| MP | Helen Morgan | Liberal Democrat | 
| Police force | West Mercia | |
| Water company | Severn Trent | |
| NUTS/ITL 3 | Shropshire | |
| NUTS/ITL 2 | Shropshire and Staffordshire | |
| NUTS/ITL 1 | West Midlands | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 15 | |
|---|---|---|
| Households (2011) | 11 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Larger rural Further from a major town or city | |
| Rural/urban (2011) | Rural town and fringe | |
| Built up area (2024) | Ellesmere | E63009184 | 
| Census output area (2021) | E00187274 | |
| Census output area (2011) | 8C2 | |
| Lower layer super output area (2021) | Shropshire 004D | E01028867 | 
| Lower layer super output area (2011) | Shropshire 004D | E01028867 | 
| Middle layer super output area (2021) | Ellesmere | E02006017 | 
| Middle layer super output area (2011) | Ellesmere | E02006017 | 
| Travel to work area | Oswestry | K01000014 | 
| Average property price in Shrewsbury | £264,180 | 
|---|---|
| Annual change | 0.9% |