| Postcode | SY12 9AD |
|---|---|
| Post Town | Ellesmere |
| Nearest station | Gobowen (10 km) |
| Bus stops |
No nearby bus stops
|
| Number of UPRNs | 8 View |
| Known addresses |
5 Lee Cottages, Lee
6 Lee Cottages, Lee
|
| Main property type | Terraced |
| Businesses |
No businesses found
|
| Latitude | 52.886639 | |
|---|---|---|
| Longitude | -2.88907 | |
| Easting | 340274 | |
| Northing | 332502 | |
| Grid reference | SJ402325 | |
| UTM reference | 30U 507464 5859665 | |
| what3words | magical.evolution.concluded | |
| FixPhrase | croon lushly stylishly unopposed | |
| Plus code | 9C4VV4P6+M9 | |
| Altitude | 101 metres (332 feet) | |
| Sunrise (today) | 7:10 | |
| Sunset (today) | 16:42 | |
| Distance away | ||
| Distance to sea | 38.2 KMs (23.7 miles) |
| Parish | Ellesmere Rural | E04011269 |
|---|---|---|
| Ward | St Martin's | E05016070 |
| Unitary Authority | Shropshire | E06000051 |
| County | Shropshire | E11000015 |
| Constituency (2024) | North Shropshire | E14001398 |
| MP | Helen Morgan | Liberal Democrat |
| Police force | West Mercia | |
| Water company | Severn Trent | |
| NUTS/ITL 3 | Shropshire | |
| NUTS/ITL 2 | Shropshire and Staffordshire | |
| NUTS/ITL 1 | West Midlands | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 11 | |
|---|---|---|
| Households (2011) | 6 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Smaller rural: Further from a major town or city | |
| Rural/urban (2011) | Rural village | |
| Census output area (2021) | E00147040 | |
| Census output area (2011) | 1C1 | |
| Lower layer super output area (2021) | Shropshire 004E | E01028872 |
| Lower layer super output area (2011) | Shropshire 004E | E01028872 |
| Middle layer super output area (2021) | Ellesmere | E02006017 |
| Middle layer super output area (2011) | Ellesmere | E02006017 |
| Travel to work area | Oswestry | K01000014 |
| Average property price in Shrewsbury | £264,180 |
|---|---|
| Annual change | 0.9% |
| Address | Type | Date | Price |
|---|---|---|---|
| 6 Lee Cottages, Lee | Terraced (freehold) | Feb 2021 | £250,000 |
| 5 Lee Cottages, Lee | Terraced (freehold) | Sep 2013 | £144,000 |