| Postcode | SY12 9AH | 
|---|---|
| Post Town | Ellesmere | 
| Nearest station | Yorton (11 km) | 
| Bus stops | No nearby bus stops | 
| Number of UPRNs | 11 View | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 52.852876 | |
|---|---|---|
| Longitude | -2.87534 | |
| Easting | 341152 | |
| Northing | 328735 | |
| Grid reference | SJ411287 | |
| UTM reference | 30U 508394 5855911 | |
| what3words | buying.quicksand.regard | |
| FixPhrase | croon lushly snowshoe voice | |
| Plus code | 9C4VV43F+5V | |
| Altitude | 108 metres (354 feet) | |
| Sunrise (today) | 7:08 | |
| Sunset (today) | 16:44 | |
| Distance away | ||
| Distance to sea | 42.1 KMs (26.1 miles) | 
| Parish | Cockshutt | E04011253 | 
|---|---|---|
| Ward | The Meres | E05016075 | 
| Unitary Authority | Shropshire | E06000051 | 
| County | Shropshire | E11000015 | 
| Constituency (2024) | North Shropshire | E14001398 | 
| MP | Helen Morgan | Liberal Democrat | 
| Police force | West Mercia | |
| Water company | Severn Trent | |
| NUTS/ITL 3 | Shropshire | |
| NUTS/ITL 2 | Shropshire and Staffordshire | |
| NUTS/ITL 1 | West Midlands | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 8 | |
|---|---|---|
| Households (2011) | 2 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Smaller rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural hamlet and isolated dwellings | |
| Census output area (2021) | E00147002 | |
| Census output area (2011) | 1B3 | |
| Lower layer super output area (2021) | Shropshire 010C | E01028863 | 
| Lower layer super output area (2011) | Shropshire 010C | E01028863 | 
| Middle layer super output area (2021) | Baschurch, Cockshutt & Harmer Hill | E02006021 | 
| Middle layer super output area (2011) | Baschurch, Cockshutt & Harmer Hill | E02006021 | 
| Travel to work area | Shrewsbury | E30000262 | 
| Average property price in Shrewsbury | £264,180 | 
|---|---|
| Annual change | 0.9% |