| Postcode | SY16 1BZ | 
|---|---|
| Post Town | Newtown | 
| Nearest station | Newtown (Powys) (0 km) | 
| Bus stops | Railway Station (SW) Primary School (NE) Old Kerry Road Turn (NW) Primary School (SW) Post Office (NW) Cae-cymric (NE) | 
| Roads in this postcode | |
| Number of UPRNs | 1 View | 
| Known addresses | 1 Cross Street, Newtown | 
| Main property type | Terraced | 
| Businesses | 
| Latitude | 52.51317 | |
|---|---|---|
| Longitude | -3.309991 | |
| Easting | 311197 | |
| Northing | 291394 | |
| Grid reference | SO111913 | |
| UTM reference | 30U 478963 5818162 | |
| what3words | horizons.recapture.snowy | |
| FixPhrase | croak lung seizing tractor | |
| Plus code | 9C4RGM7R+72 | |
| Altitude | 116 metres (380 feet) | |
| Sunrise (today) | 7:08 | |
| Sunset (today) | 16:47 | |
| Distance away | ||
| Distance to sea | 42 KMs (26.1 miles) | 
| Parish | Newtown and Llanllwchaiarn | W04000335 | 
|---|---|---|
| Ward | Newtown East | W05001161 | 
| Unitary Authority | Powys | W06000023 | 
| County | Powys | W11000006 | 
| Constituency (2024) | Montgomeryshire and Glyndwr | W07000102 | 
| MP | Steve Witherden | Labour | 
| Police force | Dyfed-Powys | |
| Water company | Dee Valley Water | |
| NUTS/ITL 3 | Mid Wales | |
| NUTS/ITL 2 | Mid and South West Wales | |
| NUTS/ITL 1 | Wales | |
| Country | Wales | W92000004 | 
| Date introduced | June 2002 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Further from a major town or city | |
| Rural/urban (2011) | Urban city and town in a sparse setting | |
| Built up area (2024) | Newtown (Powys) | W45000848 | 
| Census output area (2021) | W00002563 | |
| Census output area (2011) | 5A1 | |
| Lower layer super output area (2021) | Powys 008A | W01000480 | 
| Lower layer super output area (2011) | Powys 008A | W01000480 | 
| Middle layer super output area (2021) | Newtown North | W02000104 | 
| Middle layer super output area (2011) | Newtown North | W02000104 | 
| Travel to work area | Newtown and Welshpool | W22000015 | 
| Average property price in Shrewsbury | £264,180 | 
|---|---|
| Annual change | 0.9% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 1 Cross Street, Newtown | Terraced (freehold) | Nov 2013 | £75,000 | 
| Terraced (freehold) | Jun 2000 | £43,000 | |
| Terraced (freehold) | Dec 1998 | £20,000 | |
| Terraced (freehold) | Jan 1997 | £20,000 |