| Postcode | SY21 7LD | 
|---|---|
| Post Town | Welshpool | 
| Nearest station | Welshpool (1 km) | 
| Bus stops | Dolyfelin (NW) High Street B (E) High Street C (E) Glan Lledan Cottages (N) Glan Lledan Cottages (S) Junior School (SE) | 
| Roads in this postcode | |
| Number of UPRNs | 1 View | 
| Known addresses | Stone House, Brook Street, Welshpool | 
| Main property type | Semi-detached | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 52.661961 | |
|---|---|---|
| Longitude | -3.153381 | |
| Easting | 322089 | |
| Northing | 307763 | |
| Grid reference | SJ220077 | |
| UTM reference | 30U 489626 5834678 | |
| what3words | tells.acrobatic.went | |
| FixPhrase | crock lure sprinkler tantrum | |
| Plus code | 9C4RMR6W+QJ | |
| Altitude | 93 metres (305 feet) | |
| Sunrise (today) | 7:08 | |
| Sunset (today) | 16:46 | |
| Distance away | ||
| Distance to sea | 53.1 KMs (33 miles) | 
| Parish | Welshpool | W04000352 | 
|---|---|---|
| Ward | Welshpool Llanerchyddol | W05001174 | 
| Unitary Authority | Powys | W06000023 | 
| County | Powys | W11000006 | 
| Constituency (2024) | Montgomeryshire and Glyndwr | W07000102 | 
| MP | Steve Witherden | Labour | 
| Police force | Dyfed-Powys | |
| Water company | Dee Valley Water | |
| NUTS/ITL 3 | Mid Wales | |
| NUTS/ITL 2 | Mid and South West Wales | |
| NUTS/ITL 1 | Wales | |
| Country | Wales | W92000004 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 5 | |
|---|---|---|
| Households (2011) | 1 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Larger rural Further from a major town or city | |
| Rural/urban (2011) | Rural town and fringe in a sparse setting | |
| Built up area (2024) | Welshpool | W45000836 | 
| Census output area (2021) | W00002675 | |
| Census output area (2011) | 8C2 | |
| Lower layer super output area (2021) | Powys 003D | W01000501 | 
| Lower layer super output area (2011) | Powys 003D | W01000501 | 
| Middle layer super output area (2021) | Welshpool | W02000099 | 
| Middle layer super output area (2011) | Welshpool | W02000099 | 
| Travel to work area | Newtown and Welshpool | W22000015 | 
| Average property price in Shrewsbury | £264,180 | 
|---|---|
| Annual change | 0.9% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| Stone House, Brook Street, Welshpool | Semi-detached (freehold) | Mar 2003 | £30,500 |