| Postcode | SY21 9DT | 
|---|---|
| Post Town | Welshpool | 
| Nearest station | Welshpool (6 km) | 
| Bus stops | No nearby bus stops | 
| Roads in this postcode | |
| Number of UPRNs | 21 View | 
| Known addresses | (Jones), The Street, Guilsfield Broniarth Farm, Guilsfield Gaer Fawr Holding, Guilsfield Oak Tree Barn, Guilsfield Sarn Meadow, Guilsfield The Bryn, Llyswen Lane, Welshpool | 
| Main property type | Other | 
| Businesses | 
| Latitude | 52.710085 | |
|---|---|---|
| Longitude | -3.160778 | |
| Easting | 321675 | |
| Northing | 313124 | |
| Grid reference | SJ216131 | |
| UTM reference | 30U 489137 5840032 | |
| what3words | recruited.narrating.collide | |
| FixPhrase | crook lure scrimmage tiptoeing | |
| Plus code | 9C4RPR6Q+2M | |
| Altitude | 133 metres (437 feet) | |
| Sunrise (today) | 7:08 | |
| Sunset (today) | 16:46 | |
| Distance away | ||
| Distance to sea | 51.8 KMs (32.2 miles) | 
| Parish | Guilsfield | W04000279 | 
|---|---|---|
| Ward | Guilsfield | W05001133 | 
| Unitary Authority | Powys | W06000023 | 
| County | Powys | W11000006 | 
| Constituency (2024) | Montgomeryshire and Glyndwr | W07000102 | 
| MP | Steve Witherden | Labour | 
| Police force | Dyfed-Powys | |
| Water company | Severn Trent | |
| NUTS/ITL 3 | Mid Wales | |
| NUTS/ITL 2 | Mid and South West Wales | |
| NUTS/ITL 1 | Wales | |
| Country | Wales | W92000004 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 28 | |
|---|---|---|
| Households (2011) | 10 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Smaller rural: Further from a major town or city | |
| Rural/urban (2011) | Rural hamlet and isolated dwellings in a sparse setting | |
| Census output area (2021) | W00002369 | |
| Census output area (2011) | 1A3 | |
| Lower layer super output area (2021) | Powys 002A | W01000444 | 
| Lower layer super output area (2011) | Powys 002A | W01000444 | 
| Middle layer super output area (2021) | Four Crosses & Guilsfield | W02000098 | 
| Middle layer super output area (2011) | Four Crosses & Guilsfield | W02000098 | 
| Travel to work area | Newtown and Welshpool | W22000015 | 
| Average property price in Shrewsbury | £264,180 | 
|---|---|
| Annual change | 0.9% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| Oak Tree Barn, Guilsfield | Other (freehold) | Dec 2024 | £1,350,000 | 
| Gaer Fawr Holding, Guilsfield | Other (freehold) | Oct 2020 | £735,000 | 
| (Jones), The Street, Guilsfield | Other (freehold) | Nov 2016 | £242,500 | 
| Broniarth Farm, Guilsfield | Detached (freehold) | Sep 2010 | £380,000 | 
| Sarn Meadow, Guilsfield | Detached (freehold) | Dec 2009 | £165,000 | 
| The Bryn, Llyswen Lane, Welshpool | Detached (freehold) | Sep 2001 | £70,000 |