| Postcode | SY23 4SJ |
|---|---|
| Post Town | Aberystwyth, Llanon, Llanrhystud |
| Nearest station | Aberystwyth (13 km) |
| Bus stops |
No nearby bus stops
|
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 52.321655 | |
|---|---|---|
| Longitude | -3.964575 | |
| Easting | 266199 | |
| Northing | 271102 | |
| Grid reference | SN661711 | |
| UTM reference | 30U 434257 5797252 | |
| what3words | sofas.rift.valley | |
| FixPhrase | criteria lunacy shape unwieldy | |
| Plus code | 9C4R82CP+M5 | |
| Altitude | 206 metres (676 feet) | |
| Sunrise (today) | 8:09 | |
| Sunset (today) | 16:05 | |
| Distance away | ||
| Distance to sea | 11.9 KMs (7.4 miles) |
| Parish | Llanilar | W04000386 |
|---|---|---|
| Ward | Ystwyth | W05001331 |
| Unitary Authority | Ceredigion | W06000008 |
| County | Dyfed | W11000002 |
| Constituency (2024) | Ceredigion Preseli | W07000093 |
| MP | Ben Lake | Plaid Cymru |
| Police force | Dyfed-Powys | |
| NUTS/ITL 3 | Mid Wales | |
| NUTS/ITL 2 | Mid and South West Wales | |
| NUTS/ITL 1 | Wales | |
| Country | Wales | W92000004 |
| Date introduced | January 1980 |
|---|---|
| Date usage ended | December 1995 |
| Last updated | November 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Smaller rural: Further from a major town or city | |
| Rural/urban (2011) | Rural village in a sparse setting | |
| Census output area (2021) | W00002950 | |
| Census output area (2011) | 1C3 | |
| Lower layer super output area (2021) | Ceredigion 011D | W01000552 |
| Lower layer super output area (2011) | Ceredigion 011D | W01000552 |
| Middle layer super output area (2021) | Rheidol, Ystwyth & Caron | W02000421 |
| Middle layer super output area (2011) | Rheidol, Ystwyth & Caron | W02000421 |
| Travel to work area | Aberystwyth | W22000021 |
| Average property price in Shrewsbury | £267,035 |
|---|---|
| Annual change | 1.5% |