| Postcode | SY6 7JL |
|---|---|
| Post Town | Church Stretton |
| Nearest station | Church Stretton (3 km) |
| Bus stops |
No nearby bus stops
|
| Roads in this postcode | |
| Number of UPRNs | 8 View |
| Known addresses |
Ingleton, All Stretton
|
| Main property type | Detached |
| Businesses |
No businesses found
|
| Latitude | 52.559025 | |
|---|---|---|
| Longitude | -2.788159 | |
| Easting | 346665 | |
| Northing | 295980 | |
| Grid reference | SO466959 | |
| UTM reference | 30U 514361 5823238 | |
| what3words | triads.spend.subplot | |
| FixPhrase | croak lushness spoiling symphony | |
| Plus code | 9C4VH656+JP | |
| Altitude | 169 metres (555 feet) | |
| Sunrise (today) | 7:53 | |
| Sunset (today) | 17:59 | |
| Distance away | ||
| Distance to sea | 75.2 KMs (46.7 miles) |
| Parish | Church Stretton | E04011244 |
|---|---|---|
| Ward | The Strettons | E05016076 |
| Unitary Authority | Shropshire | E06000051 |
| County | Shropshire | E11000015 |
| Constituency (2024) | South Shropshire | E14001493 |
| MP | Stuart Anderson | Conservative |
| Police force | West Mercia | |
| Water company | Severn Trent | |
| NUTS/ITL 3 | Shropshire | |
| NUTS/ITL 2 | Shropshire and Staffordshire | |
| NUTS/ITL 1 | West Midlands | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 8 | |
|---|---|---|
| Households (2011) | 4 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Smaller rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural village | |
| Census output area (2021) | E00147675 | |
| Census output area (2011) | 1C3 | |
| Lower layer super output area (2021) | Shropshire 032B | E01028997 |
| Lower layer super output area (2011) | Shropshire 032B | E01028997 |
| Middle layer super output area (2021) | Church Stretton | E02006042 |
| Middle layer super output area (2011) | Church Stretton | E02006042 |
| Travel to work area | Ludlow | E30000236 |
| Average property price in Shrewsbury | £264,180 |
|---|---|
| Annual change | 0.9% |
| Address | Type | Date | Price |
|---|---|---|---|
| Ingleton, All Stretton | Detached (freehold) | Jun 2022 | £435,000 |
| Detached (freehold) | Jul 2015 | £355,000 |