| Postcode | TA24 6HF | 
|---|---|
| Post Town | Minehead | 
| Nearest station | Bishops Lydeard (18 km) | 
| Bus stops | Steps Farmhouse (E) Dragons Cross (E) Dragons Cross (W) | 
| Number of UPRNs | 6 View | 
| Known addresses | Barn Croft, Bilbrook 1 Myrtle Cottages, Bilbrook 2 Myrtle Cottages, Bilbrook 3 Myrtle Cottages, Bilbrook | 
| Main property type | Terraced | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 51.162364 | |
|---|---|---|
| Longitude | -3.382959 | |
| Easting | 303393 | |
| Northing | 141256 | |
| Grid reference | ST033412 | |
| UTM reference | 30U 473221 5667950 | |
| what3words | webcams.deposits.cushy | |
| FixPhrase | crier lung sprig undrafted | |
| Plus code | 9C3R5J68+WR | |
| Altitude | 31 metres (103 feet) | |
| Sunrise (today) | 7:05 | |
| Sunset (today) | 16:51 | |
| Distance away | ||
| Distance to sea | 2.2 KMs (1.4 miles) | 
| Parish | Old Cleeve | E04008851 | 
|---|---|---|
| Ward | Dunster | E05014359 | 
| Unitary Authority | Somerset | E06000066 | 
| County | Somerset | E10000027 | 
| Constituency (2024) | Tiverton and Minehead | E14001548 | 
| MP | Rachel Gilmour | Liberal Democrat | 
| Police force | Avon and Somerset | |
| Water company | Wessex Water | |
| NUTS/ITL 3 | Somerset | |
| NUTS/ITL 2 | North Somerset, Somerset and Dorset | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 4 | |
|---|---|---|
| Households (2011) | 3 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Smaller rural: Further from a major town or city | |
| Rural/urban (2011) | Rural village | |
| Census output area (2021) | E00149476 | |
| Census output area (2011) | 1B3 | |
| Lower layer super output area (2021) | Somerset West and Taunton 003B | E01029334 | 
| Lower layer super output area (2011) | West Somerset 003B | E01029334 | 
| Middle layer super output area (2021) | Watchet, Washford & Carhampton | E02006115 | 
| Middle layer super output area (2011) | Watchet, Washford & Carhampton | E02006115 | 
| Travel to work area | Minehead | E30000095 | 
| Average property price in Taunton | £279,725 | 
|---|---|
| Annual change | 2.4% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 3 Myrtle Cottages, Bilbrook | Semi-detached (freehold) | May 2022 | £290,000 | 
| Semi-detached (freehold) | Dec 1997 | £72,000 | |
| 1 Myrtle Cottages, Bilbrook | Terraced (freehold) | Nov 2007 | £170,000 | 
| Terraced (freehold) | Oct 2005 | £145,000 | |
| Terraced (freehold) | Jul 2000 | £69,000 | |
| Barn Croft, Bilbrook | Detached (freehold) | Oct 2003 | £287,000 | 
| Terraced (freehold) | Jul 2000 | £100,000 | |
| Terraced (freehold) | Dec 1999 | £100,000 | |
| 2 Myrtle Cottages, Bilbrook | Terraced (freehold) | Aug 2003 | £78,000 |