Map of TD12 4DR postcode 
    
	
  
      
        - All UK postcodes
- TD postcodes
- TD12 postcodes
- TD12 4 postcodes
          
        
        
          
          
        
        
          
        
          
            General information
            
              
                
              
              
                
                  | Postcode | TD12 4DR | 
                  
                    | Post Town | Coldstream, Cornhill-on-Tweed, Mindrum | 
                  
                    | Nearest station | Berwick-Upon-Tweed (20 km) | 
                  
                  
                    | Bus stops | Co-op (SW) | 
                
                
                  
                    | Roads in this postcode |  | 
                  
                    | Number of UPRNs | 19 View | 
                
                  | Businesses | 
                        No businesses found
                     | 
              
              
            
          
        
          
            Geography
            
              
              
              
                
                  |  | Latitude | 55.655561 | 
                
                  |  | Longitude | -2.257024 | 
                  
                    |  | Easting | 383926 | 
                  
                    |  | Northing | 640256 | 
                  
                    |  | Grid reference | NT839402 | 
                
                  |  | UTM reference | 30U 546748 6167995 | 
                
                  |  | what3words | sleeping.specifies.blazed | 
                
                  |  | FixPhrase | crux lustrous spew unrated | 
                  
                    |  | Plus code | 9C7VMP4V+65 | 
                
                  |  | Altitude | 44 metres (143 feet) | 
                
                  |  | Sunrise (today) | 7:13 | 
                
                  |  | Sunset (today) | 16:33 | 
                
                  |  | Distance away |  | 
                  
                    |  | Distance to sea | 19.7 KMs (12.3 miles) | 
              
              
            
          
        
        
             
          
    
      
        Data
        
          
              
                | Date introduced | January 1980 | 
            
              | Last updated | September 2025 | 
              
                | User type | Small (addresses receive less than 25 items of mail per day) | 
                    
              
                | Quality | Within the building of the matched address closest to the postcode mean | 
          
          
        
      
          
          
        
          
            Demographics
            
              
                  
                    | Population (2011) | 30 |  | 
                  
                    | Households (2011) | 13 |  | 
                
                  | Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | 
                  | Rural/urban (2021) | Accessible Rural | 
|---|
                  | Rural/urban (2011) | Remote rural area | 
|---|
                  | Census output area (2021) | S00173967 |  | 
|---|
                  | Census output area (2011) | 1A4 |  | 
|---|
                  | Lower layer super output area (2011) | Coldstream - East | S01012327 | 
|---|
                  | Middle layer super output area (2011) | Coldstream and Area | S02002308 | 
|---|
                  | Travel to work area | Berwick | K01000009 | 
|---|
              
              
            
         
       
        
      
        
        
          Useful links for TD12 4DR
          
         
          
      
  Contains OS data © Crown copyright and database right 2025 
  Contains Royal Mail data © Royal Mail copyright and database right 2025 
  Contains National Statistics data © Crown copyright and database rights 2025 
  Source: Office for National Statistics licensed under the Open Government Licence v.3.0
  Contains data from Wikipedia covered by the Creative Commons license