Map of TD5 8NG postcode 
    
	
  
      
        - All UK postcodes
- TD postcodes
- TD5 postcodes
- TD5 8 postcodes
          
        
        
          
          
        
        
          
        
          
            General information
            
              
                
              
              
                
                  | Postcode | TD5 8NG | 
                  
                    | Post Town | Kelso | 
                  
                    | Nearest station | Tweedbank (19 km) | 
                  
                  
                    | Bus stops | Springwood Caravan Site (E) Springwood Caravan Site (W) | 
                
                
                  
                    | Roads in this postcode |  | 
                  
                    | Number of UPRNs | 9 View | 
                
                  | Businesses | 
                        No businesses found
                     | 
              
              
            
          
        
          
            Geography
            
              
              
              
                
                  |  | Latitude | 55.590801 | 
                
                  |  | Longitude | -2.451104 | 
                  
                    |  | Easting | 371667 | 
                  
                    |  | Northing | 633111 | 
                  
                    |  | Grid reference | NT716331 | 
                
                  |  | UTM reference | 30U 534594 6160675 | 
                
                  |  | what3words | downs.mile.grazes | 
                
                  |  | FixPhrase | crust lustily suburb vertigo | 
                  
                    |  | Plus code | 9C7VHGRX+8H | 
                
                  |  | Altitude | 53 metres (174 feet) | 
                
                  |  | Sunrise (today) | 7:14 | 
                
                  |  | Sunset (today) | 16:34 | 
                
                  |  | Distance away |  | 
                  
                    |  | Distance to sea | 33.8 KMs (21 miles) | 
              
              
            
          
        
        
             
          
    
      
        Data
        
          
              
                | Date introduced | June 1999 | 
            
              | Last updated | September 2025 | 
              
                | User type | Small (addresses receive less than 25 items of mail per day) | 
                    
              
                | Quality | Within the building of the matched address closest to the postcode mean | 
          
          
        
      
          
          
        
          
            Demographics
            
              
                  
                    | Population (2011) | 11 |  | 
                  
                    | Households (2011) | 7 |  | 
                
                  | Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | 
                  | Rural/urban (2021) | Accessible Small Towns | 
|---|
                  | Rural/urban (2011) | Remote rural area | 
|---|
                  | Census output area (2021) | S00174321 |  | 
|---|
                  | Census output area (2011) | 1A3 |  | 
|---|
                  | Lower layer super output area (2011) | Sprouston and Area | S01012333 | 
|---|
                  | Middle layer super output area (2011) | Cheviot East | S02002309 | 
|---|
                  | Travel to work area | Hawick and Kelso | S22000067 | 
|---|
              
              
            
         
       
        
      
        
        
          
      
  Contains OS data © Crown copyright and database right 2025 
  Contains Royal Mail data © Royal Mail copyright and database right 2025 
  Contains National Statistics data © Crown copyright and database rights 2025 
  Source: Office for National Statistics licensed under the Open Government Licence v.3.0
  Contains data from Wikipedia covered by the Creative Commons license