| Postcode | TF1 5BJ | 
|---|---|
| Post Town | Telford | 
| Nearest station | Wellington (Shropshire) (2 km) | 
| Bus stops | Horseshoes (E) Brookdale (NE) Summerhouse Drive (W) Manor Heights (SW) Copper Beech Road (W) Summerhouse Drive (NE) | 
| Roads in this postcode | |
| Number of UPRNs | 12 View | 
| Known addresses | 23 Wedgewood Crescent, Ketley 29 Wedgewood Crescent, Ketley 33 Wedgewood Crescent, Ketley | 
| Main property type | Terraced | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 52.699039 | |
|---|---|---|
| Longitude | -2.488724 | |
| Easting | 367070 | |
| Northing | 311375 | |
| Grid reference | SJ670113 | |
| UTM reference | 30U 534549 5838914 | |
| what3words | spearing.taped.resettle | |
| FixPhrase | crock lustily swell sworn | |
| Plus code | 9C4VMGX6+JG | |
| Altitude | 105 metres (346 feet) | |
| Sunrise (today) | 7:06 | |
| Sunset (today) | 16:43 | |
| Distance away | ||
| Distance to sea | 68.5 KMs (42.5 miles) | 
| Parish | Ketley | E04000932 | 
|---|---|---|
| Ward | Ketley | E05015221 | 
| Unitary Authority | Telford and Wrekin | E06000020 | 
| County | Shropshire | E11000015 | 
| Constituency (2024) | Telford | E14001541 | 
| MP | Shaun Davies | Labour | 
| Police force | West Mercia | |
| Water company | Severn Trent | |
| NUTS/ITL 3 | Telford and Wrekin | |
| NUTS/ITL 2 | Shropshire and Staffordshire | |
| NUTS/ITL 1 | West Midlands | |
| Country | England | E92000001 | 
| Date introduced | June 2000 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 35 | |
|---|---|---|
| Households (2011) | 12 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Telford | E63009565 | 
| Census output area (2021) | E00071458 | |
| Census output area (2011) | 8D3 | |
| Lower layer super output area (2021) | Telford and Wrekin 014F | E01014155 | 
| Lower layer super output area (2011) | Telford and Wrekin 014F | E01014155 | 
| Middle layer super output area (2021) | Oakengates & Ketley | E02002941 | 
| Middle layer super output area (2011) | Oakengates & Ketley | E02002941 | 
| Travel to work area | Telford | E30000278 | 
| Average property price in Telford | £238,389 | 
|---|---|
| Annual change | 1.8% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 23 Wedgewood Crescent, Ketley | Terraced (freehold) | May 2023 | £130,000 | 
| Terraced (freehold) | Jun 2019 | £90,000 | |
| Terraced (freehold) | Jun 2009 | £61,000 | |
| 29 Wedgewood Crescent, Ketley | Terraced (freehold) | Sep 2020 | £89,000 | 
| Terraced (freehold) | Jun 2006 | £89,250 | |
| 33 Wedgewood Crescent, Ketley | Terraced (freehold) | Sep 2008 | £75,000 |