Postcode | TF11 8GY |
---|---|
Post Town | Shifnal |
Nearest station | Shifnal (0 km) |
Bus stops |
Aston Road Jct (SE)
Barn Road Jct (W)
Barn Road Jct (E)
Lloyd Grove (NE)
The Wheatsheaf (S)
Seniors Club (W)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.665916 | |
---|---|---|
Longitude | -2.368154 | |
Easting | 375199 | |
Northing | 307642 | |
Grid reference | SJ751076 | |
UTM reference | 30U 542729 5835294 | |
what3words | shunning.headliner.hydrant | |
FixPhrase | crock lustiness squint violin | |
Plus code | 9C4VMJ8J+9P | |
Altitude | 93 metres (304 feet) | |
Sunrise (today) | 5:28 | |
Sunset (today) | 21:05 | |
Distance away | ||
Distance to sea | 75.3 KMs (46.8 miles) |
Parish | Shifnal | E04011356 |
---|---|---|
Ward | Shifnal South and Cosford | E05008189 |
Unitary Authority | Shropshire | E06000051 |
County | Shropshire | E11000015 |
Constituency (2024) | The Wrekin | E14001543 |
MP | Mark Pritchard | Conservative |
Police force | West Mercia | |
NUTS/ITL 3 | Shropshire | |
NUTS/ITL 2 | Shropshire and Staffordshire | |
NUTS/ITL 1 | West Midlands | |
Country | England | E92000001 |
Date introduced | March 2025 |
---|---|
Last updated | July 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Imputed by ONS by reference to surrounding postcode grid references |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural town and fringe | |
Built up area (2024) | Shifnal | E63009664 |
Census output area (2021) | E00146967 | |
Census output area (2011) | E00146967 | |
Lower layer super output area (2021) | Shropshire 025D | E01028856 |
Lower layer super output area (2011) | Shropshire 025D | E01028856 |
Middle layer super output area (2021) | Shifnal | E02006008 |
Middle layer super output area (2011) | Shifnal | E02006008 |
Travel to work area | Telford | E30000278 |
Average property price in Telford | £237,302 |
---|---|
Annual change | 1.1% |