| Postcode | TN1 1EP |
|---|---|
| Post Town | Tunbridge Wells |
| Nearest station | Tunbridge Wells (0 km) |
| Bus stops |
Calverley Road (SE)
Lansdowne Square (S)
Crescent Road (W)
Crescent Road (E)
Lansdowne Square (N)
Railway Station (S)
|
| Roads in this postcode | |
| Number of UPRNs | 1 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 51.129257 | |
|---|---|---|
| Longitude | 0.267549 | |
| Easting | 558763 | |
| Northing | 139109 | |
| Grid reference | TQ587391 | |
| UTM reference | 31U 308813 5667749 | |
| what3words | herb.atoms.weds | |
| FixPhrase | crier magnifier shrug unbend | |
| Plus code | 9F3247H9+P2 | |
| Altitude | 113 metres (369 feet) | |
| Sunrise (today) | 7:43 | |
| Sunset (today) | 15:56 | |
| Distance away | ||
| Distance to sea | 35.5 KMs (22.1 miles) |
| Parish | Tunbridge Wells, unparished area | E43000092 |
|---|---|---|
| Ward | Park | E05015810 |
| Local Authority District | Tunbridge Wells | E07000116 |
| County Electoral Division | Tunbridge Wells South | E58000746 |
| Local Authority | Kent | E10000016 |
| County | Kent | E10000016 |
| Constituency (2024) | Tunbridge Wells | E14001555 |
| MP | Mike Martin | Liberal Democrat |
| Police force | Kent | |
| Water company | South East Water | |
| Sewage company | Southern Water | |
| NUTS/ITL 3 | West Kent | |
| NUTS/ITL 2 | Kent | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 |
| Date introduced | July 2003 |
|---|---|
| Last updated | November 2025 |
| User type | Large (addresses receive more than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Further from a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Royal Tunbridge Wells | E63012976 |
| Census output area (2021) | E00125984 | |
| Census output area (2011) | 2D2 | |
| Lower layer super output area (2021) | Tunbridge Wells 008C | E01024823 |
| Lower layer super output area (2011) | Tunbridge Wells 008C | E01024823 |
| Middle layer super output area (2021) | Tunbridge Wells Central | E02005169 |
| Middle layer super output area (2011) | Tunbridge Wells Central | E02005169 |
| Travel to work area | Tunbridge Wells | E30000281 |
| Average property price in Tonbridge | £393,314 |
|---|---|
| Annual change | -0.9% |