| Postcode | TN1 1NG | 
|---|---|
| Post Town | Tunbridge Wells | 
| Nearest station | Tunbridge Wells (0 km) | 
| Bus stops | Crescent Road (E) Crescent Road (W) Monson Road (E) War Memorial (S) Garden Street (SW) Garden Street (NE) | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 51.132815 | |
|---|---|---|
| Longitude | 0.265422 | |
| Easting | 558602 | |
| Northing | 139500 | |
| Grid reference | TQ586394 | |
| UTM reference | 31U 308679 5668150 | |
| what3words | claim.degree.cared | |
| FixPhrase | crier magnifier simile varmint | |
| Plus code | 9F3247M8+45 | |
| Altitude | 121 metres (397 feet) | |
| Sunrise (today) | 6:50 | |
| Sunset (today) | 16:36 | |
| Distance away | ||
| Distance to sea | 35.9 KMs (22.3 miles) | 
| Parish | Tunbridge Wells, unparished area | E43000092 | 
|---|---|---|
| Ward | Park | E05015810 | 
| Local Authority District | Tunbridge Wells | E07000116 | 
| County Electoral Division | Tunbridge Wells South | E58000746 | 
| Local Authority | Kent | E10000016 | 
| County | Kent | E10000016 | 
| Constituency (2024) | Tunbridge Wells | E14001555 | 
| MP | Mike Martin | Liberal Democrat | 
| Police force | Kent | |
| NUTS/ITL 3 | West Kent | |
| NUTS/ITL 2 | Kent | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 | 
| Date introduced | January 1992 | 
|---|---|
| Date usage ended | July 1995 | 
| Last updated | September 2025 | 
| User type | Large (addresses receive more than 25 items of mail per day) | 
| Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Further from a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Royal Tunbridge Wells | E63012976 | 
| Census output area (2021) | E00125986 | |
| Census output area (2011) | 2D1 | |
| Lower layer super output area (2021) | Tunbridge Wells 008C | E01024823 | 
| Lower layer super output area (2011) | Tunbridge Wells 008C | E01024823 | 
| Middle layer super output area (2021) | Tunbridge Wells Central | E02005169 | 
| Middle layer super output area (2011) | Tunbridge Wells Central | E02005169 | 
| Travel to work area | Tunbridge Wells | E30000281 | 
| Average property price in Tonbridge | £396,292 | 
|---|---|
| Annual change | 0.2% |