| Postcode | TN15 8BE | 
|---|---|
| Post Town | Sevenoaks | 
| Nearest station | Borough Green and Wrotham (0 km) | 
| Bus stops | High Street (SW) High Street (NE) Western Road (W) Railway Station (E) Medical Practice (S) The Avenue (NE) | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 51.290276 | |
|---|---|---|
| Longitude | 0.307588 | |
| Easting | 561002 | |
| Northing | 157100 | |
| Grid reference | TQ610570 | |
| UTM reference | 31U 312270 5685548 | |
| what3words | minute.count.firms | |
| FixPhrase | crimp magnify subtly unbent | |
| Plus code | 9F3278R5+42 | |
| Altitude | 87 metres (285 feet) | |
| Sunrise (today) | 6:51 | |
| Sunset (today) | 16:36 | |
| Distance away | ||
| Distance to sea | 18.7 KMs (11.6 miles) | 
| Parish | Borough Green | E04005092 | 
|---|---|---|
| Ward | Borough Green & Platt | E05015038 | 
| Local Authority District | Tonbridge and Malling | E07000115 | 
| County Electoral Division | Malling West | E58000723 | 
| Local Authority | Kent | E10000016 | 
| County | Kent | E10000016 | 
| Constituency (2024) | Tonbridge | E14001549 | 
| MP | Tom Tugendhat | Conservative | 
| Police force | Kent | |
| NUTS/ITL 3 | West Kent | |
| NUTS/ITL 2 | Kent | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Date usage ended | July 1995 | 
| Last updated | September 2025 | 
| User type | Large (addresses receive more than 25 items of mail per day) | 
| Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Larger rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural town and fringe | |
| Built up area (2024) | Borough Green | E63012553 | 
| Census output area (2021) | E00125499 | |
| Census output area (2011) | 6B2 | |
| Lower layer super output area (2021) | Tonbridge and Malling 006C | E01024725 | 
| Lower layer super output area (2011) | Tonbridge and Malling 006C | E01024725 | 
| Middle layer super output area (2021) | Borough Green, Wrotham & Shipbourne | E02005154 | 
| Middle layer super output area (2011) | Borough Green, Wrotham & Shipbourne | E02005154 | 
| Travel to work area | Medway | E30000242 | 
| Average property price in Tonbridge | £396,292 | 
|---|---|
| Annual change | 0.2% |