| Postcode | TN21 0TX |
|---|---|
| Post Town | Heathfield |
| Nearest station | Buxted (7 km) |
| Bus stops |
No nearby bus stops
|
| Roads in this postcode | |
| Number of UPRNs | 5 View |
| Known addresses |
The Barn, Duddlesland Farm, Mayfield Road, Cross In Hand
4 Dudsland Cottages, Mayfield Road, Cross In Hand
|
| Main property type | Semi-detached |
| Businesses |
No businesses found
|
| Latitude | 50.981227 | |
|---|---|---|
| Longitude | 0.22558 | |
| Easting | 556324 | |
| Northing | 122560 | |
| Grid reference | TQ563225 | |
| UTM reference | 31U 305257 5651401 | |
| what3words | regularly.mile.loans | |
| FixPhrase | cricket magnifier stress trickle | |
| Plus code | 9F22X6JG+F6 | |
| Altitude | 123 metres (404 feet) | |
| Sunrise (today) | 6:47 | |
| Sunset (today) | 16:40 | |
| Distance away | ||
| Distance to sea | 20.8 KMs (12.9 miles) |
| Parish | Mayfield and Five Ashes | E04003857 |
|---|---|---|
| Ward | Mayfield & Five Ashes | E05011653 |
| Local Authority District | Wealden | E07000065 |
| County Electoral Division | Heathfield & Mayfield | E58000371 |
| Local Authority | East Sussex | E10000011 |
| County | East Sussex | E10000011 |
| Constituency (2024) | Sussex Weald | E14001533 |
| MP | Ms Nusrat Ghani | Conservative |
| Police force | Sussex | |
| Water company | South East Water | |
| Sewage company | Southern Water | |
| NUTS/ITL 3 | East Sussex CC | |
| NUTS/ITL 2 | Surrey, East and West Sussex | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 10 | |
|---|---|---|
| Households (2011) | 3 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Smaller rural: Further from a major town or city | |
| Rural/urban (2011) | Rural hamlet and isolated dwellings | |
| Census output area (2021) | E00170897 | |
| Census output area (2011) | 1A2 | |
| Lower layer super output area (2021) | Wealden 011A | E01021149 |
| Lower layer super output area (2011) | Wealden 011A | E01021149 |
| Middle layer super output area (2021) | Broad Oak & Horam | E02004413 |
| Middle layer super output area (2011) | Broad Oak & Horam | E02004413 |
| Travel to work area | Tunbridge Wells | E30000281 |
| Average property price in Tonbridge | £396,292 |
|---|---|
| Annual change | 0.2% |
| Address | Type | Date | Price |
|---|---|---|---|
| The Barn, Duddlesland Farm, Mayfield Road, Cross In Hand | Detached (freehold) | Oct 2019 | £500,000 |
| 4 Dudsland Cottages, Mayfield Road, Cross In Hand | Semi-detached (freehold) | Feb 2000 | £126,000 |