| Postcode | TN22 2HF |
|---|---|
| Post Town | Uckfield |
| Nearest station | Buxted (3 km) |
| Bus stops |
Newsagents (N)
Newsagents (S)
Church (W)
Parklands (SW)
Parklands (E)
|
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 51.001268 | |
|---|---|---|
| Longitude | 0.085117 | |
| Easting | 546402 | |
| Northing | 124500 | |
| Grid reference | TQ464244 | |
| UTM reference | 31U 295487 5654010 | |
| what3words | appendix.winded.consonant | |
| FixPhrase | cried magnetism satirical tyke | |
| Plus code | 9F32232P+G2 | |
| Altitude | 61 metres (200 feet) | |
| Sunrise (today) | 6:47 | |
| Sunset (today) | 16:41 | |
| Distance away | ||
| Distance to sea | 24.2 KMs (15.1 miles) |
| Parish | Maresfield | E04003856 |
|---|---|---|
| Ward | Maresfield | E05011652 |
| Local Authority District | Wealden | E07000065 |
| County Electoral Division | Maresfield & Buxted | E58000375 |
| Local Authority | East Sussex | E10000011 |
| County | East Sussex | E10000011 |
| Constituency (2024) | East Grinstead and Uckfield | E14001212 |
| MP | Mims Davies | Conservative |
| Police force | Sussex | |
| NUTS/ITL 3 | East Sussex CC | |
| NUTS/ITL 2 | Surrey, East and West Sussex | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 |
| Date introduced | February 1990 |
|---|---|
| Date usage ended | December 1991 |
| Last updated | September 2025 |
| User type | Large (addresses receive more than 25 items of mail per day) |
| Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Larger rural Further from a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Maresfield | E63013306 |
| Census output area (2021) | E00107420 | |
| Census output area (2011) | 6A4 | |
| Lower layer super output area (2021) | Wealden 013A | E01021146 |
| Lower layer super output area (2011) | Wealden 013A | E01021146 |
| Middle layer super output area (2021) | Five Ash Down, Horsted & Chiddingly | E02004415 |
| Middle layer super output area (2011) | Five Ash Down, Horsted & Chiddingly | E02004415 |
| Travel to work area | Eastbourne | E30000204 |
| Average property price in Tonbridge | £396,292 |
|---|---|
| Annual change | 0.2% |