| Postcode | TN22 5XF | 
|---|---|
| Post Town | Uckfield | 
| Nearest station | Uckfield (4 km) | 
| Bus stops | Lavender Line (SW) | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 50.940743 | |
|---|---|---|
| Longitude | 0.061668 | |
| Easting | 544945 | |
| Northing | 117724 | |
| Grid reference | TQ449177 | |
| UTM reference | 31U 293574 5647347 | |
| what3words | revival.expecting.mend | |
| FixPhrase | cricket magnetism slam untimed | |
| Plus code | 9F22W3R6+7M | |
| Altitude | 12 metres (40 feet) | |
| Sunrise (today) | 6:51 | |
| Sunset (today) | 16:37 | |
| Distance away | ||
| Distance to sea | 17.2 KMs (10.7 miles) | 
| Parish | Isfield | E04003852 | 
|---|---|---|
| Ward | Danehill & Fletching | E05011634 | 
| Local Authority District | Wealden | E07000065 | 
| County Electoral Division | Maresfield & Buxted | E58000375 | 
| Local Authority | East Sussex | E10000011 | 
| County | East Sussex | E10000011 | 
| Constituency (2024) | East Grinstead and Uckfield | E14001212 | 
| MP | Mims Davies | Conservative | 
| Police force | Sussex | |
| NUTS/ITL 3 | East Sussex CC | |
| NUTS/ITL 2 | Surrey, East and West Sussex | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 | 
| Date introduced | December 2001 | 
|---|---|
| Date usage ended | October 2002 | 
| Last updated | September 2025 | 
| User type | Large (addresses receive more than 25 items of mail per day) | 
| Quality | Imputed by ONS by reference to surrounding postcode grid references | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Smaller rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural village | |
| Built up area (2024) | Isfield | E63013460 | 
| Census output area (2021) | E00107515 | |
| Census output area (2011) | 1B2 | |
| Lower layer super output area (2021) | Wealden 013D | E01021165 | 
| Lower layer super output area (2011) | Wealden 013D | E01021165 | 
| Middle layer super output area (2021) | Five Ash Down, Horsted & Chiddingly | E02004415 | 
| Middle layer super output area (2011) | Five Ash Down, Horsted & Chiddingly | E02004415 | 
| Travel to work area | Eastbourne | E30000204 | 
| Average property price in Tonbridge | £396,292 | 
|---|---|
| Annual change | 0.2% |