| Postcode | TN25 4PG |
|---|---|
| Post Town | Ashford |
| Nearest station | Wye (4 km) |
| Bus stops |
Eastwell Towers (S)
Jersey Close (SW)
Jersey Close (NE)
Towers School (NW)
Towers School (SE)
Towers View (NE)
|
| Roads in this postcode | |
| Number of UPRNs | 2 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 51.177234 | |
|---|---|---|
| Longitude | 0.879917 | |
| Easting | 601396 | |
| Northing | 145942 | |
| Grid reference | TR013459 | |
| UTM reference | 31U 351809 5671670 | |
| what3words | along.grapevine.albatross | |
| FixPhrase | crier majestic stoplight truth | |
| Plus code | 9F325VGH+VX | |
| Altitude | 73 metres (240 feet) | |
| Sunrise (today) | 7:49 | |
| Sunset (today) | 15:50 | |
| Distance away | ||
| Distance to sea | 17.6 KMs (11 miles) |
| Parish | Boughton Aluph | E04013232 |
|---|---|---|
| Ward | Downs West | E05015478 |
| Local Authority District | Ashford | E07000105 |
| Local Authority | Kent | E10000016 |
| County | Kent | E10000016 |
| Constituency (2024) | Weald of Kent | E14001570 |
| MP | Katie Lam | Conservative |
| Police force | Kent | |
| Water company | South East Water | |
| Sewage company | Southern Water | |
| NUTS/ITL 3 | Mid Kent | |
| NUTS/ITL 2 | Kent | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | November 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Ashford (Ashford) | E63012914 |
| Census output area (2021) | E00121767 | |
| Census output area (2011) | 6B2 | |
| Lower layer super output area (2021) | Ashford 001G | E01032812 |
| Lower layer super output area (2011) | Ashford 001G | E01032812 |
| Middle layer super output area (2021) | Wye, Chilham & Kennington | E02004996 |
| Middle layer super output area (2011) | Wye, Chilham & Kennington | E02004996 |
| Travel to work area | Ashford | E30000160 |
| Average property price in Tonbridge | £393,314 |
|---|---|
| Annual change | -0.9% |