| Postcode | TN25 5BY | 
|---|---|
| Post Town | Ashford | 
| Nearest station | Wye (1 km) | 
| Bus stops | New Flying Horse (SW) Church (E) Library (W) | 
| Roads in this postcode | |
| Number of UPRNs | 3 View | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 51.182525 | |
|---|---|---|
| Longitude | 0.943444 | |
| Easting | 605812 | |
| Northing | 146706 | |
| Grid reference | TR058467 | |
| UTM reference | 31U 356265 5672132 | |
| what3words | skippers.hardens.brief | |
| FixPhrase | crier majesty strode unicycle | |
| Plus code | 9F325WMV+29 | |
| Altitude | 52 metres (170 feet) | |
| Sunrise (today) | 6:48 | |
| Sunset (today) | 16:33 | |
| Distance away | ||
| Distance to sea | 16.1 KMs (10 miles) | 
| Parish | Wye with Hinxhill | E04004865 | 
|---|---|---|
| Ward | Wye with Hinxhill | E05011781 | 
| Local Authority District | Ashford | E07000105 | 
| County Electoral Division | Ashford Rural East | E58001725 | 
| Local Authority | Kent | E10000016 | 
| County | Kent | E10000016 | 
| Constituency (2024) | Ashford | E14001069 | 
| MP | Sojan Joseph | Labour | 
| Police force | Kent | |
| Water company | South East Water | |
| Sewage company | Southern Water | |
| NUTS/ITL 3 | Mid Kent | |
| NUTS/ITL 2 | Kent | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 4 | |
|---|---|---|
| Households (2011) | 2 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Larger rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural town and fringe | |
| Built up area (2024) | Wye | E63012804 | 
| Census output area (2021) | E00122058 | |
| Census output area (2011) | 6A4 | |
| Lower layer super output area (2021) | Ashford 001E | E01024041 | 
| Lower layer super output area (2011) | Ashford 001E | E01024041 | 
| Middle layer super output area (2021) | Wye, Chilham & Kennington | E02004996 | 
| Middle layer super output area (2011) | Wye, Chilham & Kennington | E02004996 | 
| Travel to work area | Ashford | E30000160 | 
| Average property price in Tonbridge | £396,292 | 
|---|---|
| Annual change | 0.2% |