Postcode | TN27 8NH |
---|---|
Post Town | Ashford |
Nearest station | Pluckley (3 km) |
Bus stops |
No nearby bus stops
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.154139 | |
---|---|---|
Longitude | 0.701192 | |
Easting | 589000 | |
Northing | 142900 | |
Grid reference | TQ890428 | |
UTM reference | 31U 339237 5669478 | |
what3words | visit.hoot.polka | |
Plus code | 9F325P32+MF | |
Altitude | 26 metres (87 feet) | |
Sunrise (today) | 4:53 | |
Sunset (today) | 20:58 | |
Distance away | ||
Distance to sea | 23.4 KMs (14.5 miles) |
Parish | Smarden | E04004856 |
---|---|---|
Ward | Weald North | E05011778 |
Local Authority District | Ashford | E07000105 |
County Electoral Division | Ashford Rural West | E58001727 |
Local Authority | Kent | E10000016 |
County | Kent | E10000016 |
Constituency (2024) | Weald of Kent | E14001570 |
MP | Katie Lam | Conservative |
Police force | Kent | |
NUTS/ITL 3 | Mid Kent | |
NUTS/ITL 2 | Kent | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | January 1991 |
---|---|
Date usage ended | December 1991 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Built up area (2024) | Smarden | E63012903 |
Census output area (2021) | E00122035 | |
Census output area (2011) | E00122035 | |
Lower layer super output area (2021) | Ashford 011D | E01024036 |
Lower layer super output area (2011) | Ashford 011D | E01024036 |
Middle layer super output area (2021) | Biddenden, Smarden & High Halden | E02005006 |
Middle layer super output area (2011) | Biddenden, Smarden & High Halden | E02005006 |
Travel to work area | Ashford | E30000160 |
Average property price in Tonbridge | £392,976 |
---|---|
Annual change | -1.0% |