| Postcode | TN34 1QT |
|---|---|
| Post Town | Hastings |
| Nearest station | Hastings (0 km) |
| Bus stops |
Priory Meadow (NE)
Albert Road (W)
Harold Place (S)
Harold Place (N)
Havelock Road (SE)
Pelham Place (E)
|
| Roads in this postcode | |
| Number of UPRNs | 11 View |
| Known addresses |
Langham House, Albert Road, Hastings
|
| Main property type | Terraced |
| Businesses |
| Latitude | 50.856299 | |
|---|---|---|
| Longitude | 0.581614 | |
| Easting | 581799 | |
| Northing | 109485 | |
| Grid reference | TQ817094 | |
| UTM reference | 31U 329789 5636631 | |
| what3words | zest.lime.lazy | |
| FixPhrase | crib magnolia spinout turbulent | |
| Plus code | 9F22VH4J+GJ | |
| Altitude | 10 metres (33 feet) | |
| Sunrise (today) | 7:09 | |
| Sunset (today) | 16:16 | |
| Distance away | ||
| Distance to sea | 0.1 KMs (0.1 miles) |
| Parish | Hastings, unparished area | E43000056 |
|---|---|---|
| Ward | Castle | E05011204 |
| Local Authority District | Hastings | E07000062 |
| County Electoral Division | Braybrooke & Castle | E58000360 |
| Local Authority | East Sussex | E10000011 |
| County | East Sussex | E10000011 |
| Constituency (2024) | Hastings and Rye | E14001274 |
| MP | Helena Dollimore | Labour |
| Police force | Sussex | |
| Water company | Southern Water | |
| NUTS/ITL 3 | East Sussex CC | |
| NUTS/ITL 2 | Surrey, East and West Sussex | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 2 | |
|---|---|---|
| Households (2011) | 1 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Hastings | E63013588 |
| Census output area (2021) | E00106520 | |
| Census output area (2011) | 2C1 | |
| Lower layer super output area (2021) | Hastings 009A | E01020978 |
| Lower layer super output area (2011) | Hastings 009A | E01020978 |
| Middle layer super output area (2021) | Central Hastings | E02004376 |
| Middle layer super output area (2011) | Central Hastings | E02004376 |
| Travel to work area | Hastings | E30000061 |
| Average property price in Tonbridge | £396,321 |
|---|---|
| Annual change | -0.0% |
| Address | Type | Date | Price |
|---|---|---|---|
| Langham House, Albert Road, Hastings | Terraced (freehold) | May 2017 | £345,000 |