| Postcode | TN37 6TU | 
|---|---|
| Post Town | St. Leonards-on-Sea | 
| Nearest station | St Leonards Warrior Square (1 km) | 
| Bus stops | Anglesea Terrace (S) Tower Road (N) Anglesea Terrace (N) St Matthew's Road (S) Bohemia Road Top (NW) Bohemia Road Top (SE) | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 50.860589 | |
|---|---|---|
| Longitude | 0.556314 | |
| Easting | 580002 | |
| Northing | 109900 | |
| Grid reference | TQ800098 | |
| UTM reference | 31U 328024 5637167 | |
| what3words | gears.hooked.public | |
| FixPhrase | crib magnolia sports unseeing | |
| Plus code | 9F22VH64+6G | |
| Altitude | 61 metres (201 feet) | |
| Sunrise (today) | 6:49 | |
| Sunset (today) | 16:36 | |
| Distance away | ||
| Distance to sea | 1 KMs (0.7 miles) | 
| Parish | Hastings, unparished area | E43000056 | 
|---|---|---|
| Ward | Gensing | E05011207 | 
| Local Authority District | Hastings | E07000062 | 
| County Electoral Division | Central St. Leonards & Gensing | E58000362 | 
| Local Authority | East Sussex | E10000011 | 
| County | East Sussex | E10000011 | 
| Constituency (2024) | Hastings and Rye | E14001274 | 
| MP | Helena Dollimore | Labour | 
| Police force | Sussex | |
| NUTS/ITL 3 | East Sussex CC | |
| NUTS/ITL 2 | Surrey, East and West Sussex | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 | 
| Date introduced | January 1993 | 
|---|---|
| Date usage ended | May 1994 | 
| Last updated | September 2025 | 
| User type | Large (addresses receive more than 25 items of mail per day) | 
| Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Hastings | E63013588 | 
| Census output area (2021) | E00106592 | |
| Census output area (2011) | 5B1 | |
| Lower layer super output area (2021) | Hastings 008D | E01020991 | 
| Lower layer super output area (2011) | Hastings 008D | E01020991 | 
| Middle layer super output area (2021) | Braybrooke & Bohemia | E02004375 | 
| Middle layer super output area (2011) | Braybrooke & Bohemia | E02004375 | 
| Travel to work area | Hastings | E30000061 | 
| Average property price in Tonbridge | £396,292 | 
|---|---|
| Annual change | 0.2% |