| Postcode | TQ6 9SJ | 
|---|---|
| Post Town | Dartmouth | 
| Nearest station | Paignton (9 km) | 
| Bus stops | College Way (E) Rock Park (E) Townstal Crescent (SW) Townstal Crescent (NE) Spar (NE) Townstal Crescent (W) | 
| Roads in this postcode | |
| Number of UPRNs | 2 View | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 50.352678 | |
|---|---|---|
| Longitude | -3.591278 | |
| Easting | 286890 | |
| Northing | 51518 | |
| Grid reference | SX868515 | |
| UTM reference | 30U 457935 5578011 | |
| what3words | flotation.lively.free | |
| FixPhrase | crestless lunchroom snowman upriver | |
| Plus code | 9C2R9C35+3F | |
| Altitude | 106 metres (349 feet) | |
| Sunrise (today) | 7:04 | |
| Sunset (today) | 16:54 | |
| Distance away | ||
| Distance to sea | 0.7 KMs (0.4 miles) | 
| Parish | Dartmouth | E04003143 | 
|---|---|---|
| Ward | Dartmouth & East Dart | E05010133 | 
| Local Authority District | South Hams | E07000044 | 
| County Electoral Division | Dartmouth & Marldon | E58000271 | 
| Local Authority | Devon | E10000008 | 
| County | Devon | E10000008 | 
| Constituency (2024) | South Devon | E14001484 | 
| MP | Caroline Voaden | Liberal Democrat | 
| Police force | Devon & Cornwall | |
| Water company | South West Water | |
| NUTS/ITL 3 | Devon CC | |
| NUTS/ITL 2 | Devon | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 | 
| Date introduced | March 1983 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 4 | |
|---|---|---|
| Households (2011) | 1 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Larger rural Further from a major town or city | |
| Rural/urban (2011) | Rural town and fringe | |
| Built up area (2024) | Dartmouth | E63014116 | 
| Census output area (2021) | E00102049 | |
| Census output area (2011) | 5B3 | |
| Lower layer super output area (2021) | South Hams 007A | E01020151 | 
| Lower layer super output area (2011) | South Hams 007A | E01020151 | 
| Middle layer super output area (2021) | Dartmouth | E02004195 | 
| Middle layer super output area (2011) | Dartmouth | E02004195 | 
| Travel to work area | Kingsbridge and Dartmouth | E30000226 | 
| Average property price in Torquay | £290,681 | 
|---|---|
| Annual change | -2.4% |