| Postcode | TQ9 5FW |
|---|---|
| Post Town | Totnes, South Brent |
| Nearest station | Totnes (2 km) |
| Bus stops |
Follaton Cross (NW)
Follaton Cross (SE)
Follaton House (W)
Follaton House (E)
Punchards Down (W)
Punchards Down (E)
|
| Roads in this postcode | |
| Number of UPRNs | 9 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 50.433451 | |
|---|---|---|
| Longitude | -3.7131 | |
| Easting | 278431 | |
| Northing | 60691 | |
| Grid reference | SX784606 | |
| UTM reference | 30U 449355 5587068 | |
| what3words | tenses.gambles.clubbing | |
| FixPhrase | crevice lunchbox sinless unlimited | |
| Plus code | 9C2RC7MP+9Q | |
| Altitude | 46 metres (150 feet) | |
| Sunrise (today) | 7:13 | |
| Sunset (today) | 16:45 | |
| Distance away | ||
| Distance to sea | 4.7 KMs (2.9 miles) |
| Parish | Totnes | E04003183 |
|---|---|---|
| Ward | Totnes | E05010144 |
| Local Authority District | South Hams | E07000044 |
| County Electoral Division | Totnes & Dartington | E58000306 |
| Local Authority | Devon | E10000008 |
| County | Devon | E10000008 |
| Constituency (2024) | South Devon | E14001484 |
| MP | Caroline Voaden | Liberal Democrat |
| Police force | Devon & Cornwall | |
| Water company | South West Water | |
| NUTS/ITL 3 | Devon CC | |
| NUTS/ITL 2 | Devon | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 |
| Date introduced | July 1995 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 15 | |
|---|---|---|
| Households (2011) | 9 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Larger rural Further from a major town or city | |
| Rural/urban (2011) | Rural town and fringe | |
| Built up area (2024) | Totnes | E63014054 |
| Census output area (2021) | E00102231 | |
| Census output area (2011) | 8C1 | |
| Lower layer super output area (2021) | South Hams 003C | E01020182 |
| Lower layer super output area (2011) | South Hams 003C | E01020182 |
| Middle layer super output area (2021) | Totnes Town | E02004191 |
| Middle layer super output area (2011) | Totnes Town | E02004191 |
| Travel to work area | Torquay and Paignton | E30000279 |
| Average property price in Torquay | £292,072 |
|---|---|
| Annual change | -1.4% |