| Postcode | TQ9 7NB |
|---|---|
| Post Town | Totnes, South Brent |
| Nearest station | Totnes (7 km) |
| Bus stops |
No nearby bus stops
|
| Number of UPRNs | 23 View |
| Known addresses |
No addresses found
|
| Businesses |
| Latitude | 50.400106 | |
|---|---|---|
| Longitude | -3.764469 | |
| Easting | 274694 | |
| Northing | 57069 | |
| Grid reference | SX746570 | |
| UTM reference | 30U 445669 5583397 | |
| what3words | evoke.cartoons.twirls | |
| FixPhrase | crevice lunchbox sanitizer tiara | |
| Plus code | 9C2RC62P+26 | |
| Altitude | 95 metres (312 feet) | |
| Sunrise (today) | 7:06 | |
| Sunset (today) | 16:52 | |
| Distance away | ||
| Distance to sea | 7.5 KMs (4.6 miles) |
| Parish | Diptford | E04003145 |
|---|---|---|
| Ward | South Brent | E05010142 |
| Local Authority District | South Hams | E07000044 |
| County Electoral Division | South Brent & Yealmpton | E58000297 |
| Local Authority | Devon | E10000008 |
| County | Devon | E10000008 |
| Constituency (2024) | South Devon | E14001484 |
| MP | Caroline Voaden | Liberal Democrat |
| Police force | Devon & Cornwall | |
| Water company | South West Water | |
| NUTS/ITL 3 | Devon CC | |
| NUTS/ITL 2 | Devon | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 11 | |
|---|---|---|
| Households (2011) | 5 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Smaller rural: Further from a major town or city | |
| Rural/urban (2011) | Rural hamlet and isolated dwellings | |
| Census output area (2021) | E00102003 | |
| Census output area (2011) | 1A2 | |
| Lower layer super output area (2021) | South Hams 006B | E01020143 |
| Lower layer super output area (2011) | South Hams 006B | E01020143 |
| Middle layer super output area (2021) | Loddiswell & Dartington | E02004194 |
| Middle layer super output area (2011) | Loddiswell & Dartington | E02004194 |
| Travel to work area | Kingsbridge and Dartmouth | E30000226 |
| Average property price in Torquay | £290,681 |
|---|---|
| Annual change | -2.4% |