| Postcode | TR2 4EL |
|---|---|
| Post Town | Truro |
| Nearest station | St Columb Road (8 km) |
| Bus stops |
No nearby bus stops
|
| Number of UPRNs | 8 View |
| Known addresses |
No addresses found
|
| Businesses |
| Latitude | 50.330835 | |
|---|---|---|
| Longitude | -4.923901 | |
| Easting | 192001 | |
| Northing | 51968 | |
| Grid reference | SW920519 | |
| UTM reference | 30U 363072 5577185 | |
| what3words | pigtails.levels.treat | |
| FixPhrase | crestless ludicrous siberian vastness | |
| Plus code | 9C2Q83JG+8C | |
| Altitude | 96 metres (314 feet) | |
| Sunrise (today) | 7:04 | |
| Sunset (today) | 17:04 | |
| Distance away | ||
| Distance to sea | 11.1 KMs (6.9 miles) |
| Parish | Ladock | E04013064 |
|---|---|---|
| Ward | Probus & St Erme | E05013850 |
| Unitary Authority | Cornwall | E06000052 |
| County | Cornwall | E11000006 |
| Constituency (2024) | Truro and Falmouth | E14001554 |
| MP | Jayne Kirkham | Labour |
| Police force | Devon & Cornwall | |
| Water company | South West Water | |
| NUTS/ITL 3 | Cornwall and Isles of Scilly | |
| NUTS/ITL 2 | Cornwall and Isles of Scilly | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 9 | |
|---|---|---|
| Households (2011) | 2 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Smaller rural: Further from a major town or city | |
| Rural/urban (2011) | Rural hamlet and isolated dwellings | |
| Census output area (2021) | E00095137 | |
| Census output area (2011) | 1A3 | |
| Lower layer super output area (2021) | Cornwall 032D | E01018847 |
| Lower layer super output area (2011) | Cornwall 032D | E01018847 |
| Middle layer super output area (2021) | Grampound Road, St Newlyn East and Cubert | E02003905 |
| Middle layer super output area (2011) | Grampound Road, St Newlyn East and Cubert | E02003905 |
| Travel to work area | St Austell and Newquay | E30000270 |
| Average property price in Truro | £305,386 |
|---|---|
| Annual change | -0.9% |