| Postcode | TW3 4LZ |
|---|---|
| Post Town | Hounslow |
| Nearest station | Hounslow West (0 km) |
| Bus stops |
Vicarage Farm Road (E)
Vicarage Farm Road (W)
Great West Road (S)
Hounslow West (E)
Hounslow West (E)
Hounslow West Station Vicarage Farm Road (N)
|
| London travel zone | 5 |
| Roads in this postcode | |
| Number of UPRNs | 17 View |
| Known addresses |
No addresses found
|
| Businesses |
| Latitude | 51.475485 | |
|---|---|---|
| Longitude | -0.384134 | |
| Easting | 512318 | |
| Northing | 176407 | |
| Grid reference | TQ123764 | |
| UTM reference | 30U 681657 5705948 | |
| what3words | burns.stores.carry | |
| FixPhrase | cringe magician stimulus unlaced | |
| Plus code | 9C3XFJG8+58 | |
| Altitude | 26 metres (85 feet) | |
| Sunrise (today) | 8:01 | |
| Sunset (today) | 15:54 | |
| Distance away | ||
| Distance to sea | 55.1 KMs (34.2 miles) |
| Parish | Hounslow, unparished area | E43000208 |
|---|---|---|
| Ward | Heston Central | E05013617 |
| London Borough | Hounslow | E09000018 |
| County | Greater London | E11000009 |
| Constituency (2024) | Feltham and Heston | E14001236 |
| MP | Seema Malhotra | Labour |
| Police force | Metropolitan Police | |
| Water company | Thames Water | |
| NUTS/ITL 3 | Hounslow and Richmond upon Thames | |
| NUTS/ITL 2 | Outer London - West and North West | |
| NUTS/ITL 1 | London | |
| Country | England | E92000001 |
| Date introduced | December 1995 |
|---|---|
| Last updated | November 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 47 | |
|---|---|---|
| Households (2011) | 16 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban major conurbation | |
| Built up area (2024) | Hounslow | E63012107 |
| Census output area (2021) | E00013027 | |
| Census output area (2011) | 4B1 | |
| Lower layer super output area (2021) | Hounslow 011C | E01002623 |
| Lower layer super output area (2011) | Hounslow 011C | E01002623 |
| Middle layer super output area (2021) | Heston Central & Lampton West | E02000536 |
| Middle layer super output area (2011) | Heston Central & Lampton West | E02000536 |
| Travel to work area | Slough and Heathrow | E30000266 |
| Average property price in Twickenham | £528,139 |
|---|---|
| Annual change | 0.3% |