| Postcode | UB6 9AN |
|---|---|
| Post Town | Greenford |
| Nearest station | Castle Bar Park (1 km) |
| Bus stops |
Greenford Depot (N)
Cardinal Wiseman High School (S)
Greenford Park (S)
Clifton Road (UB6) (W)
Clifton Road (UB6) (E)
Clifton Road (UB6) (E)
|
| London travel zone | 4 |
| Roads in this postcode | |
| Number of UPRNs | 10 View |
| Known addresses |
No addresses found
|
| Businesses |
| Latitude | 51.523476 | |
|---|---|---|
| Longitude | -0.35176 | |
| Easting | 514447 | |
| Northing | 181794 | |
| Grid reference | TQ144817 | |
| UTM reference | 30U 683712 5711364 | |
| what3words | soup.full.chips | |
| FixPhrase | cringing magician shifting unloving | |
| Plus code | 9C3XGJFX+97 | |
| Altitude | 27 metres (87 feet) | |
| Sunrise (today) | 7:55 | |
| Sunset (today) | 15:54 | |
| Distance away | ||
| Distance to sea | 53.3 KMs (33.1 miles) |
| Parish | Ealing, unparished area | E43000199 |
|---|---|---|
| Ward | Greenford Broadway | E05013523 |
| London Borough | Ealing | E09000009 |
| County | Greater London | E11000009 |
| Constituency (2024) | Ealing North | E14001208 |
| MP | James Murray | Labour |
| Police force | Metropolitan Police | |
| Water company | Affinity Water | |
| Sewage company | Thames Water | |
| NUTS/ITL 3 | Ealing | |
| NUTS/ITL 2 | Outer London - West and North West | |
| NUTS/ITL 1 | London | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | November 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 4 | |
|---|---|---|
| Households (2011) | 1 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban major conurbation | |
| Built up area (2024) | Ealing | E63012033 |
| Census output area (2021) | E00006310 | |
| Census output area (2011) | 4B1 | |
| Lower layer super output area (2021) | Ealing 012C | E01001261 |
| Lower layer super output area (2011) | Ealing 012C | E01001261 |
| Middle layer super output area (2021) | Greenford South | E02000249 |
| Middle layer super output area (2011) | Greenford South | E02000249 |
| Travel to work area | Slough and Heathrow | E30000266 |
| Average property price in Southall | £432,637 |
|---|---|
| Annual change | 3.6% |