| Postcode | WA5 5UH | 
|---|---|
| Post Town | Warrington | 
| Nearest station | Warrington West (2 km) | 
| Bus stops | 
                       Asda (E) 
UCI Cinema (SE) 
Ladywood (N) 
UCI Cinema (NW) 
Ladywood (S) 
Memphis Belle (SW) 
                     | 
                  
| Known addresses | 
                       
                          No addresses found
                       
                     | 
                  
| Businesses | 
                     
                        No businesses found
                     
                   | 
                
| Latitude | 53.408156 | |
|---|---|---|
| Longitude | -2.631243 | |
| Easting | 358134 | |
| Northing | 390335 | |
| Grid reference | SJ581903 | |
| UTM reference | 30U 524513 5917739 | |
| what3words | belts.trade.courier | |
| FixPhrase | crowd luster scoundrel trowel | |
| Plus code | 9C5VC959+7G | |
| Altitude | 14 metres (46 feet) | |
| Sunrise (today) | 7:16 | |
| Sunset (today) | 16:34 | |
| Distance away | ||
| Distance to sea | 12.5 KMs (7.8 miles) | 
| Parish | Burtonwood and Westbrook | E04000321 | 
|---|---|---|
| Ward | Chapelford and Old Hall | E05011028 | 
| Unitary Authority | Warrington | E06000007 | 
| County | Cheshire | E11000004 | 
| Constituency (2024) | Warrington South | E14001565 | 
| MP | Sarah Hall | Labour | 
| Police force | Cheshire | |
| NUTS/ITL 3 | Warrington | |
| NUTS/ITL 2 | Cheshire | |
| NUTS/ITL 1 | North West | |
| Country | England | E92000001 | 
| Date introduced | February 1990 | 
|---|---|
| Date usage ended | January 2001 | 
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | 
                     Most deprivedLeast deprived 
                   | 
                |
|---|---|---|
| Average household income (2020) | 
                       Lowest (£22,200)
                        Highest (£108,100)
                       
                     | 
                  |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Warrington | E63008488 | 
| Census output area (2021) | E00063361 | |
| Census output area (2011) | 6A2 | |
| Lower layer super output area (2021) | Warrington 010A | E01012563 | 
| Lower layer super output area (2011) | Warrington 010A | E01012563 | 
| Middle layer super output area (2021) | Callands & Old Hall | E02002599 | 
| Middle layer super output area (2011) | Callands & Old Hall | E02002599 | 
| Travel to work area | Warrington and Wigan | E30000284 |