| Postcode | WD24 7JY | 
|---|---|
| Post Town | Watford | 
| Nearest station | Watford North (1 km) | 
| Bus stops | 
                       Asda Hypermarket (NW) 
Sainsbury's (W) 
The Pelhams (N) 
Watford North Railway Station (W) 
Watford North Rail Station () 
Garsmouth Way (N) 
                     | 
                  
| Roads in this postcode | |
| Number of UPRNs | 2 View | 
| Known addresses | 
                       
                          No addresses found
                       
                     | 
                  
| Businesses | 
                     
                        No businesses found
                     
                   | 
                
| Latitude | 51.679674 | |
|---|---|---|
| Longitude | -0.386059 | |
| Easting | 511684 | |
| Northing | 199112 | |
| Grid reference | TQ116991 | |
| UTM reference | 30U 680712 5728646 | |
| what3words | congratulations.rated.join | |
| FixPhrase | crinkle magician stowaway unveiled | |
| Plus code | 9C3XMJH7+VH | |
| Altitude | 73 metres (240 feet) | |
| Sunrise (today) | 7:00 | |
| Sunset (today) | 16:32 | |
| Distance away | ||
| Distance to sea | 60.5 KMs (37.6 miles) | 
| Parish | Watford, unparished area | E43000082 | 
|---|---|---|
| Ward | Tudor | E05011055 | 
| Local Authority District | Watford | E07000103 | 
| County Electoral Division | Meriden Tudor | E58000650 | 
| Local Authority | Hertfordshire | E10000015 | 
| County | Hertfordshire | E10000015 | 
| Constituency (2024) | Watford | E14001568 | 
| MP | Matt Turmaine | Labour | 
| Police force | Hertfordshire | |
| Water company | Affinity Water | |
| Sewage company | Thames Water | |
| NUTS/ITL 3 | South West Hertfordshire | |
| NUTS/ITL 2 | Bedfordshire and Hertfordshire | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 | 
| Date introduced | December 2000 | 
|---|---|
| Last updated | September 2025 | 
| User type | Large (addresses receive more than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 2 | |
|---|---|---|
| Households (2011) | 1 | |
| Index of Multiple Deprivation (2019) | 
                     Most deprivedLeast deprived 
                   | 
                |
| Average household income (2020) | 
                       Lowest (£22,200)
                        Highest (£108,100)
                       
                     | 
                  |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban major conurbation | |
| Built up area (2024) | Watford (Watford) | E63011741 | 
| Census output area (2021) | E00121335 | |
| Census output area (2011) | 5A2 | |
| Lower layer super output area (2021) | Watford 005C | E01023897 | 
| Lower layer super output area (2011) | Watford 005C | E01023897 | 
| Middle layer super output area (2021) | Tudor | E02004972 | 
| Middle layer super output area (2011) | Tudor | E02004972 | 
| Travel to work area | Luton | E30000237 |