| Postcode | WF10 3DJ | 
|---|---|
| Post Town | Normanton, Castleford | 
| Nearest station | Castleford (2 km) | 
| Bus stops | Stansfield Rd Swale Drive (W) Stansfield Rd Stansfield Close (NW) Stansfield Rd Stansfield Close (S) Stansfield Rd Ings View (SE) Stansfield Rd Ings View (NW) Stansfield Rd Royds Avenue (S) | 
| Number of UPRNs | 47 View | 
| Known addresses | 10 Foss Walk, Castleford 18 Foss Walk, Castleford 22 Foss Walk, Castleford 23 Foss Walk, Castleford 26 Foss Walk, Castleford 36 Foss Walk, Castleford 37 Foss Walk, Castleford | 
| Main property type | Semi-detached | 
| Businesses | 
| Latitude | 53.728399 | |
|---|---|---|
| Longitude | -1.32223 | |
| Easting | 444815 | |
| Northing | 425991 | |
| Grid reference | SE448259 | |
| UTM reference | 30U 610686 5954610 | |
| what3words | actual.poster.flap | |
| FixPhrase | crudely macarena shriek uneasily | |
| Plus code | 9C5WPMHH+94 | |
| Altitude | 54 metres (176 feet) | |
| Sunrise (today) | 7:04 | |
| Sunset (today) | 16:35 | |
| Distance away | ||
| Distance to sea | 41.2 KMs (25.6 miles) | 
| Parish | Wakefield, unparished area | E43000299 | 
|---|---|---|
| Ward | Airedale and Ferry Fryston | E05001445 | 
| Metropolitan District | Wakefield | E08000036 | 
| County | West Yorkshire | E11000019 | 
| Constituency (2024) | Pontefract, Castleford and Knottingley | E14001428 | 
| MP | Yvette Cooper | Labour | 
| Police force | West Yorkshire | |
| Water company | Yorkshire Water | |
| NUTS/ITL 3 | Wakefield | |
| NUTS/ITL 2 | West Yorkshire | |
| NUTS/ITL 1 | Yorkshire and The Humber | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 88 | |
|---|---|---|
| Households (2011) | 41 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Castleford | E63008016 | 
| Census output area (2021) | E00059191 | |
| Census output area (2011) | 7C3 | |
| Lower layer super output area (2021) | Wakefield 003C | E01011747 | 
| Lower layer super output area (2011) | Wakefield 003C | E01011747 | 
| Middle layer super output area (2021) | Airedale | E02002440 | 
| Middle layer super output area (2011) | Airedale | E02002440 | 
| Travel to work area | Wakefield and Castleford | E30000283 | 
| Average property price in Wakefield | £199,933 | 
|---|---|
| Annual change | 2.8% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 26 Foss Walk, Castleford | Semi-detached (freehold) | Nov 2020 | £93,500 | 
| 23 Foss Walk, Castleford | Semi-detached (freehold) | Sep 2020 | £70,000 | 
| Semi-detached (freehold) | Jul 2005 | £45,000 | |
| Semi-detached (freehold) | May 2003 | £29,000 | |
| Semi-detached (freehold) | Aug 1996 | £12,000 | |
| 36 Foss Walk, Castleford | Semi-detached (freehold) | Dec 2019 | £80,000 | 
| Semi-detached (freehold) | Sep 2009 | £60,000 | |
| 37 Foss Walk, Castleford | Semi-detached (freehold) | Jan 2019 | £82,000 | 
| 18 Foss Walk, Castleford | Terraced (freehold) | Feb 2006 | £65,000 | 
| Terraced (freehold) | May 2000 | £26,000 | |
| 22 Foss Walk, Castleford | Semi-detached (freehold) | Apr 2004 | £63,500 | 
| Semi-detached (freehold) | Jan 2003 | £41,000 | |
| 10 Foss Walk, Castleford | Semi-detached (freehold) | Apr 2004 | £70,000 |