Postcode | WF2 6BU |
---|---|
Post Town | Wakefield |
Nearest station | Sandal and Agbrigg (2 km) |
Bus stops |
No nearby bus stops
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.646747 | |
---|---|---|
Longitude | -1.481939 | |
Easting | 434344 | |
Northing | 416818 | |
Grid reference | SE343168 | |
UTM reference | 30U 600345 5945290 | |
what3words | revamped.routines.worm | |
Plus code | 9C5WJGW9+M6 | |
Altitude | 67 metres (221 feet) | |
Sunrise (today) | 5:07 | |
Sunset (today) | 20:59 | |
Distance away | ||
Distance to sea | 51.7 KMs (32.1 miles) |
Parish | Wakefield, unparished area | E43000190 |
---|---|---|
Ward | Wakefield South | E05001462 |
Metropolitan District | Wakefield | E08000036 |
County | West Yorkshire | E11000019 |
Constituency (2024) | Ossett and Denby Dale | E14001418 |
MP | Jade Botterill | Labour |
Police force | West Yorkshire | |
NUTS/ITL 3 | Wakefield | |
NUTS/ITL 2 | West Yorkshire | |
NUTS/ITL 1 | Yorkshire and The Humber | |
Country | England | E92000001 |
Date introduced | August 2024 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Wakefield | E63008062 |
Census output area (2021) | E00060240 | |
Census output area (2011) | E00060240 | |
Lower layer super output area (2021) | Wakefield 033D | E01011948 |
Lower layer super output area (2011) | Wakefield 033D | E01011948 |
Middle layer super output area (2021) | Sandal | E02002470 |
Middle layer super output area (2011) | Sandal | E02002470 |
Travel to work area | Wakefield and Castleford | E30000283 |
Average property price in Wakefield | £194,966 |
---|---|
Annual change | 2.8% |