| Postcode | WN2 3AT | 
|---|---|
| Post Town | Wigan | 
| Nearest station | Hindley (1 km) | 
| Bus stops | Market Street (NE) Albert Street (E) Market Street (SW) Bird i'th' Hand (SE) The Balmoral (NW) Bird i'th' Hand (NW) | 
| Roads in this postcode | |
| Number of UPRNs | 23 View | 
| Known addresses | 2 Cross Street, Hindley 10A Cross Street, Hindley 12 Cross Street, Hindley 14 Cross Street, Hindley 16 Cross Street, Hindley 18 Cross Street, Hindley | 
| Main property type | Terraced | 
| Businesses | 
| Latitude | 53.535256 | |
|---|---|---|
| Longitude | -2.579601 | |
| Easting | 361682 | |
| Northing | 404446 | |
| Grid reference | SD616044 | |
| UTM reference | 30U 527862 5931898 | |
| what3words | exchanges.hint.rather | |
| FixPhrase | crown lustfully sixties tucking | |
| Plus code | 9C5VGCPC+45 | |
| Altitude | 46 metres (149 feet) | |
| Sunrise (today) | 7:08 | |
| Sunset (today) | 16:41 | |
| Distance away | ||
| Distance to sea | 26.1 KMs (16.2 miles) | 
| Parish | Wigan, unparished area | E43000164 | 
|---|---|---|
| Ward | Hindley | E05014998 | 
| Metropolitan District | Wigan | E08000010 | 
| County | Greater Manchester | E11000010 | 
| Constituency (2024) | Makerfield | E14001350 | 
| MP | Josh Simons | Labour | 
| Police force | Greater Manchester | |
| Water company | United Utilities | |
| NUTS/ITL 3 | Greater Manchester North West | |
| NUTS/ITL 2 | Greater Manchester | |
| NUTS/ITL 1 | North West | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 12 | |
|---|---|---|
| Households (2011) | 5 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban major conurbation | |
| Built up area (2024) | Hindley | E63008303 | 
| Census output area (2021) | E00031786 | |
| Census output area (2011) | 5A3 | |
| Lower layer super output area (2021) | Wigan 013C | E01006272 | 
| Lower layer super output area (2011) | Wigan 013C | E01006272 | 
| Middle layer super output area (2021) | Hindley West | E02001299 | 
| Middle layer super output area (2011) | Hindley West | E02001299 | 
| Travel to work area | Warrington and Wigan | E30000284 | 
| Average property price in Wigan | £189,277 | 
|---|---|
| Annual change | 4.9% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 16 Cross Street, Hindley | Terraced (freehold) | Oct 2020 | £95,000 | 
| Terraced (freehold) | Nov 2005 | £85,000 | |
| 12 Cross Street, Hindley | Terraced (leasehold) | Apr 2020 | £89,000 | 
| Terraced (leasehold) | Aug 2005 | £83,500 | |
| 10A Cross Street, Hindley | Other (leasehold) | Mar 2018 | £20,000 | 
| Terraced (leasehold) | Jan 2004 | £75,000 | |
| 18 Cross Street, Hindley | Terraced (freehold) | Jan 2013 | £90,000 | 
| 2 Cross Street, Hindley | Semi-detached (freehold) | May 2009 | £155,000 | 
| 14 Cross Street, Hindley | Terraced (freehold) | Apr 1997 | £30,000 |