| Postcode | WN7 1DE | 
|---|---|
| Post Town | Leigh | 
| Nearest station | Hag Fold (4 km) | 
| Bus stops | The Avenue (W) Holden Road (NE) Leigh Town Hall (E) Holden Road (SW) Leigh Road (NE) Leigh Road (SW) | 
| Roads in this postcode | |
| Number of UPRNs | 4 View | 
| Known addresses | 14 Silk Street, Leigh 16 Silk Street, Leigh 18 Silk Street, Leigh | 
| Main property type | Terraced | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 53.498365 | |
|---|---|---|
| Longitude | -2.515466 | |
| Easting | 365903 | |
| Northing | 400309 | |
| Grid reference | SD659003 | |
| UTM reference | 30U 532141 5927821 | |
| what3words | critic.obstinate.ignites | |
| FixPhrase | crowd lustfully swear undergo | |
| Plus code | 9C5VFFXM+8R | |
| Altitude | 30 metres (98 feet) | |
| Sunrise (today) | 7:08 | |
| Sunset (today) | 16:41 | |
| Distance away | ||
| Distance to sea | 25.1 KMs (15.6 miles) | 
| Parish | Wigan, unparished area | E43000164 | 
|---|---|---|
| Ward | Leigh Central & Higher Folds | E05015001 | 
| Metropolitan District | Wigan | E08000010 | 
| County | Greater Manchester | E11000010 | 
| Constituency (2024) | Leigh and Atherton | E14001329 | 
| MP | Jo Platt | Labour | 
| Police force | Greater Manchester | |
| Water company | United Utilities | |
| NUTS/ITL 3 | Greater Manchester North West | |
| NUTS/ITL 2 | Greater Manchester | |
| NUTS/ITL 1 | North West | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 6 | |
|---|---|---|
| Households (2011) | 4 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban major conurbation | |
| Built up area (2024) | Leigh (Wigan) | E63008365 | 
| Census output area (2021) | E00032090 | |
| Census output area (2011) | 7A2 | |
| Lower layer super output area (2021) | Wigan 030B | E01006333 | 
| Lower layer super output area (2011) | Wigan 030B | E01006333 | 
| Middle layer super output area (2021) | Leigh Central | E02001316 | 
| Middle layer super output area (2011) | Leigh Central | E02001316 | 
| Travel to work area | Warrington and Wigan | E30000284 | 
| Average property price in Wigan | £189,277 | 
|---|---|
| Annual change | 4.9% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 14 Silk Street, Leigh | Terraced (leasehold) | Aug 2023 | £63,000 | 
| Terraced (leasehold) | May 2003 | £28,850 | |
| 18 Silk Street, Leigh | Terraced (leasehold) | Sep 2020 | £63,500 | 
| Terraced (leasehold) | Jan 2017 | £60,000 | |
| 16 Silk Street, Leigh | Terraced (leasehold) | Jul 2020 | £58,500 | 
| Terraced (leasehold) | May 2004 | £55,000 |